The main goal of the department’s compliance and enforcement teams is to achieve regulatory compliance with environmental laws at Missouri's regulated facilities and sites. The department uses formal enforcement actions to resolve non-compliance issues that could not be resolved through the informal conference, conciliation and persuasion process. Formal enforcement actions include, but are not limited to, suspending or revoking a permit, Abatement/ Administrative Orders and Abatement/ Administrative Orders on Consent.
Listed below are currently effective enforcement actions that involve an entity the department regulates. You may use any of the fields below to search for specific records.
*This is an "and" type search. All search criteria you enter must be met for the record to appear. If you are not able to find the record you are searching for, use less criteria.
| Date | In the Matter of | Type | Order Number | Area of Focus |
|---|---|---|---|---|
| Schielke Property, Calvin Schielke and Shirley Schielke - 2024-WPCB-1904 | Administrative Order | 2024-WPCB-1904 | Wastewater | |
| City of Fairview, PDWB-2024-292 | Administrative Order | PDWB-2024-292 | Drinking Water | |
| City of Vienna, PDWB-2024-291 | Administrative Order | PDWB-2024-291 | Drinking Water | |
| Peterson Mfg. Co. Administrative Order on Consent APCP-2023-031 | Administrative Order on Consent | APCP-2023-031 | Air | |
| The Auto Stop LLC Administrative Order on Consent APCP-2024-010 | Administrative Order on Consent | APCP-2024-010 | Air | |
| Wolf Hollow II Phase II, G'SELL HOMES, LLC - 2024-WPCB-1835 | Abatement Order on Consent | 2024-WPCB-1835 | Wastewater | |
| City of Gerald Wastewater Treatment Facility - 2024-WPCB-1910 | Abatement Order on Consent | 2024-WPCB-1910 | Wastewater | |
| Modine Mfg. Co. Administrative Order on Consent APCP-2023-049 | Administrative Order on Consent | APCP-2023-049 | Air | |
| Polestar Marina, PDWB-2024-272 | Administrative Order on Consent | PDWB-2024-272 | Drinking Water | |
| Rodney Cook dba Welker Pump Service, WIS-0024-006 | Administrative Order | WIS-2024-006 | Wells and Drilling | |
| Ryan Choate dba Choate's Pump Service, WIS-2024-005 | Administrative Order | WIS-2024-005 | Wells and Drilling | |
| City of Plattsburg Wastewater Treatment Facility - 2024-WPCB-1764 | Abatement Order on Consent | 2024-WPCB-1764 | Wastewater | |
| City of Lilbourn, AOC PDWB-2024-258 | Administrative Order on Consent | PDWB-2024-258 | Drinking Water | |
| Atlas Roofing Corp. Perryville AOC APCP-2024-008 | Administrative Order on Consent | APCP-2024-008 | Air | |
| Atlas Roofing Corp. Fredericktown AOC APCP-2024-008 | Administrative Order on Consent | APCP-2024-008 | Air | |
| Darlene and Darrin Morgan Administrative Order on Consent APCP-2024-009 | Administrative Order on Consent | APCP-2024-009 | Air | |
| The Doe Run Co.-Sweetwater Mine/Mill First Amendment, 4:06CV00969 CDP | Consent Decree | 4:06CV00969 CDP | Hazardous Waste | |
| Bass Cove Lodge LLC, PDWB-2024-266 | Administrative Order on Consent | PDWB-2024-266 | Drinking Water | |
| Elementis Specialties Inc. Administrative Order on Consent APCP-2024-005 | Administrative Order on Consent | APCP-2024-005 | Air | |
| International Paper Company AOC APCP-2024-001 | Administrative Order on Consent | APCP-2024-001 | Air |
Not all department enforcement actions are available on our website. if you cannot find the specific record you need, you can submit an Open Records/ Sunshine Law Request to the department’s Custodian of Record.
***NOTICE*** Due to the high volume of requests and staffing shortages, open records requests are taking longer to complete than expected.