
The following table contains electronic copies of air permit applications that the department has received and currently is reviewing. The list includes applications for construction permits, also called new source review permits, operating permits and permit-by-rule permits. An application is considered pending from the date it is received until it is closed. An application is closed when the permit is issued, the application is denied or the application is withdrawn by the applicant.
- Draft permits on public notice
- Issued air permits (Jan. 1, 1997 - Present)
- Air permits issued before Jan. 1, 1997
This table can be sorted by field (except city, county) by clicking on the column heading. You can also enter criteria in the search boxes* to search for a specific air permit application.
*This is an "and" type search. All search criteria you enter must be met for the permit application to appear in the results. If the permit application you are searching for is not listed in the results, try again using less criteria.
Facility | Site ID | City, County | Permit Type | Application Number/ ID | Application Administratively Complete |
---|---|---|---|---|---|
Martin Marietta Materials -Randolph, 2024-12-031 | 047-0098 | Randolph, Clay |
Construction Permit: De Minimis | 2024-12-031 | |
ICL Specialty Products Inc. | 510-0070 | St. Louis, St. Louis (city) |
Operating Permit: Part 70 | 2024-10-004 | |
Albaugh LLC, 2024-12-006 | 021-0037 | St. Joseph, Buchanan |
Construction Permit: De Minimis | 2024-12-006 | |
Merrill Iron & Steel | 077-0019 | Springfield, Greene |
Operating Permit: Intermediate | 2024-09-008 | |
Hutchens Industries, Inc. | 225-0026 | Seymour, Webster |
Construction Permit: De Minimis | 2024-12-032 | |
AECI-Thomas Hill, 2024-12-026 | 175-0001 | Clifton Hill, Randolph |
Construction Permit: De Minimis | 2024-12-026 | |
Ag Rose Solutions LLC, 2024-08-054 | 047-0337 | Kansas City, Clay |
Construction Permit: De Minimis | 2024-08-054 | |
Ayers Oil Co., 2024-12-037 | 111-0019 | Canton, Lewis |
Operating Permit: Intermediate | 2024-12-037 | |
Midwest Sterilization Corporation | 031-0068 | Jackson, Cape Girardeau |
Construction Permit: De Minimis | 2024-10-017 | |
Walter Wurdack, Inc. | 510-0259 | St. Louis, St. Louis (city) |
Construction Permit: De Minimis | 2024-11-045 | |
Daily's Premium Meats, 2024-12-027 | 021-0137 | St. Joseph, Buchanan |
Construction Permit: De Minimis | 2024-12-027 | |
Owens Corning Insulating Systems, LLC. | 097-0176 | Joplin, Jasper |
Construction Permit: De Minimis | 2024-12-020 | |
Wilson Trailer Co.-Moberly-Intermediate OP, 2022-08-007 | 175-0061 | Moberly, Randolph |
Operating Permit: Intermediate | 2022-08-007 | |
A Building Co. Inc., 2024-11-032 | 777-0919 | St. Joseph, Buchanan |
Construction Permit: De Minimis | 2024-11-032 | |
Ameresco-Jefferson City, 2024-12-001 | 051-0075 | Jefferson City, Cole |
Operating Permit: Part 70 | 2024-12-001 | |
Chemline Inc., 2024-11-037 | 510-2842 | St. Louis, St. Louis (city) |
Construction Permit: De Minimis | 2024-11-037 | |
Deichman Farms-Wellsville, 2024-11-027 | 2024-11-027 | Wellsville, Montgomery |
No Permit Required | 2024-11-027 | |
Forest City Facility LLC, 2024-11-011 | 087-0001 | Forest City, Holt |
Construction Permit: De Minimis | 2024-11-011 | |
EaglePicher Technologies LLC, 2024-11-042 | 097-0160 | Joplin, Jasper |
Construction Permit: De Minimis | 2024-11-042 | |
Ray Carroll Grain Growers, Inc. | 107-0068 | Corder, Lafayette |
Construction Permit: De Minimis | 2024-11-040 | |
U.S. Department of Energy | 095-2442 | Kansas City, Jackson |
Construction Permit: Minor | 2024-11-028 | |
Evergy Inc., 2024-11-038 | 095-0139 | Greenwood, Jackson |
Operating Permit: Part 70 | 2024-11-038 | |
Simpson Materials Company, LLC. | 189-1226 | Valley Park, St. Louis |
Operating Permit: Intermediate | 2024-11-035 | |
Kawasaki Motors-Maryville, 2021-12-010 | 147-0023 | Maryville, Nodaway |
Operating Permit: Part 70 | 2021-12-010 | |
Sandy Ridge Cotton Co., 2024-11-025 | 069-0072 | Malden, Dunklin |
Construction Permit: De Minimis | 2024-11-025 | |
Silgan Containers Manufacturing Corp. | 021-0064 | St. Joseph, Buchanan |
Construction Permit: De Minimis | 2024-11-007 | |
Silgan Containers Manufacturing Corp. | 021-0064 | St. Joseph, Buchanan |
Operating Permit: Part 70 | 2023-06-018 | |
AECI-Essex, 2024-10-036 | 207-0064 | Essex, Stoddard |
Operating Permit: Part 70 | 2024-10-036 | |
Meyer Laboratory LLC, 2024-10-019 | 095-0428 | Blue Springs, Jackson |
Construction Permit: De Minimis | 2024-10-019 | |
Advantage Metals Recycling LLC, 2024-10-025 | 510-2560 | St. Louis, St. Louis (city) |
Construction Permit: De Minimis | 2024-10-025 | |
The Doe Run Co.- Fletcher Mine/Mill, 2024-08-056 | 179-0006 | Bunker, Reynolds |
Construction Permit: De Minimis | 2024-08-056 | |
Hitachi Energy USA Inc., 2024-10-024 | 027-0019 | Jefferson City, Callaway |
Operating Permit: Part 70 | 2024-10-024 | |
ICL Specialty Products Inc. | 510-0070 | St. Louis, St. Louis (city) |
Construction Permit: De Minimis | 2024-10-015 | |
Buick Resource Recycling Facility-Doe Run, 2024-09-037 | 093-0009 | Boss, Iron |
Construction Permit: De Minimis | 2024-09-037 | |
Show Me Ethanol LLC, 2024-07-049 | 033-0036 | Carrollton, Carroll |
Construction Permit: De Minimis | 2024-07-049 | |
Buckeye Tank Terminals LLC, 2024-09-021 | 095-0002 | Sugar Creek, Jackson |
Operating Permit: Part 70 | 2024-09-021 | |
Golden Triangle, 2024-09-020 | 087-0016 | Craig, Holt |
Operating Permit: Intermediate | 2024-09-020 | |
Enersys Energy Products-Warrensburg, 2024-09-007 | 101-0023 | Warrensburg, Johnson |
Construction Permit: De Minimis | 2024-09-007 | |
Kinder Morgan Transmix Co. LLC, 2024-08-053 | 510-2939 | St. Louis, St. Louis (city) |
Operating Permit: Intermediate | 2024-08-053 | |
Valicor Environmental LLC, 2024-08-042 | 510-1838 | St. Louis, St. Louis (city) |
2024-08-042 |