Closed Landfills
Last updated May 14, 2018
Name | Permit Number | County | Easting | Northing | Landfill Type |
---|---|---|---|---|---|
A&M Landfill |
103704 | Cass | 403980.800 | 4261720.400 | Sanitary |
Ace Pipe Cleaning Liquid Waste Disposal Facility | 717701 | Ray | 402928.900 | 4369117.000 | Industrial Waste |
Andrew County Sanitary Landfill | 100302 | Andrew | 349600.000 | 4422175.300 | Sanitary |
Arcadia Valley Sanitary Landfill | 109301 | Iron | 706330.700 | 4158735.700 | Sanitary |
Atchison County Sanitary Landfill | 100501 | Atchison |
291682.800 | 4477783.700 | Sanitary |
Autoshred, Inc. Sanitary Landfill | 110104 | Johnson | 441793.700 | 4286289.400 | Sanitary |
Ava, Mo Demolition Landfill | 206701 | Douglas | 534157.891 | 4087896.208 | Demolition |
Ava, Mo Sanitary Landfill | 106701 | Douglas | 534196.900 | 4088093.400 | Sanitary |
Ava, Mo Sanitary Landfill | 106701 | Douglas | 533951.800 | 4088069.400 | Sanitary |
Bernie City Sanitary Landfill | 120703 | Stoddard | 766221.245 | 4066606.086 | Sanitary |
BFI of Kansas City, Inc., Liquid Reception Center | 704702 | Clay | 388144.200 | 4345177.300 | Industrial Waste |
BFI-Landfill, Inc. Clay County Landfill-Cell C | 704707 | Clay | 388426.100 | 4345404.300 | Industrial Waste |
Bollinger County Sanitary Landfill | 101702 | Bollinger | 768124.600 | 4124002.800 | Sanitary |
Boone County-City of Columbia Sanitary Landfill | 101907 | Boone | 558961.100 | 4324262.300 | Sanitary |
Boonville Sanitary Landfill | 105302 | Cooper | 525054.600 | 4314159.900 | Sanitary |
Boonville Sanitary Landfill | 105301 | Cooper | 524616.800 | 4314260.200 | Sanitary |
Brookfield Regional Sanitary Landfill | 111501 | Linn | 501234.700 | 4405221.500 | Sanitary |
Brown Sanitary Landfill | 112103 | Macon | 551130.700 | 4393991.500 | Sanitary |
Brown Sanitary Landfill | 112104 | Macon | 551288.000 | 4393924.200 | Sanitary |
Burger Park Sanitary Landfill | 107109 | Franklin | 675487.400 | 4267646.200 | Sanitary |
Burger Park Sanitary Landfill | 107102 | Franklin | 675444.678 | 4267735.460 | Sanitary |
Butler County Landfill | 102302 | Butler | 740478.274 | 4085440.783 | Sanitary |
C&P, Inc. Sanitary Landfill | 118501 | St. Clair | 434315.400 | 4212857.700 | Sanitary |
Callaway Plant Landfill | 102702 | Callaway | 606293.100 | 4290923.100 | Sanitary |
Callaway Plant Landfill | 102704 | Callaway | 605868.100 | 4290555.900 | Sanitary |
Callaway Plant, Units 1 & 2 | 102705 | Callaway | 606497.100 | 4290978.500 | Sanitary |
Cameron Sanitary Landfill | 106301 | Dekalb | 395043.600 | 4406491.400 | Sanitary |
Carnahan Sanitary Landfill | 116104A | Phelps | 607289.500 | 4204250.300 | Sanitary |
Carthage Demolition Landfill | 209702 | Jasper | 381592.100 | 4113991.700 | Demolition |
Cass County Reclamation Corporation Sanitary Landfill | 103701 | Cass | 374924.500 | 4285376.500 | Sanitary |
Cell D Expansion of the Special Waste Landfill | 704705A | Clay | 388336.900 | 4345160.200 | Industrial Waste |
Centralia Sanitary Landfill | 101906 | Boone | 576485.800 | 4341204.300 | Sanitary |
Centralia Sanitary Landfill | 101901 | Boone | 576111.800 | 4341232.900 | Sanitary |
Chain of Rocks Amusement Park Demolition Landfill | 218910 | St. Louis | 744503.100 | 4294373.600 | Demolition |
Chain of Rocks Commercial Development Demolition Landfill | 218909 | St. Louis | 744889.000 | 4294378.300 | Demolition |
Chillicothe, Mo Sanitary Landfill | 111705 | Livingston | 453918.600 | 4403972.500 | Sanitary |
Circle "C" Sanitary Landfill | 120705 | Stoddard | 770522.800 | 4079561.600 | Sanitary |
City of California Sanitary Landfill | 113501 | Moniteau | 532344.000 | 4277222.800 | Sanitary |
City of California Sanitary Landfill No. 2 | 113502 | Moniteau | 537515.200 | 4278169.900 | Sanitary |
City of Cape Girardeau Sanitary Landfill | 103101 | Cape Girardeau | 811005.000 | 4139628.400 | Sanitary |
City of Fredericktown Sanitary Landfill | 112303 | Madison | 740201.200 | 4160072.000 | Sanitary |
City of Fulton Sanitary Landfill | 102703 | Callaway | 585799.868 | 4296844.384 | Sanitary |
City of Hermann Demolition Landfill | 207301 | Gasconade | 635883.700 | 4284556.400 | Demolition |
City of Hermann Sanitary Landfill | 107301 | Gasconade | 635988.500 | 4284465.700 | Sanitary |
City of Hermann, Missouri Landfill | 107304 | Gasconade | 638464.800 | 4284923.900 | Sanitary |
City of Hermann, Missouri Landfill | 107306 | Gasconade | 638505.500 | 4284838.600 | Sanitary |
City of Lamar Sanitary Landfill | 101103 | Barton | 385090.300 | 4156393.200 | Sanitary |
City of Lebanon Sanitary Landfill | 110501 | Laclede | 527891.613 | 4168986.580 | Sanitary |
City of Marshall Sanitary Landfill | 119501 | Saline | 484566.225 | 4333755.052 | Sanitary |
City of Marshall Sanitary Landfill Expansion | 119502 | Saline | 484604.900 | 4333566.900 | Sanitary |
City of Marshall Sanitary Landfill Expansion | 119502 | Saline | 484426.900 | 4333341.400 | Sanitary |
City of Sedalia Sanitary Landfill | 115901 | Pettis | 476532.800 | 4287176.100 | Sanitary |
City of Sullivan Sanitary Expansion | 107108 | Franklin | 663259.00 | 4233707.400 | Sanitary |
City of Sullivan, Mo Sanitary Landfill | 107103 | Franklin | 663226.465 | 4233787.297 | Sanitary |
City of West Plains Sanitary Landfill | 109102 | Howell | 600924.600 | 4071583.500 | Sanitary |
Cloud 9 Ranch Sanitary Landfill | 115301 | Ozark | 576462.600 | 4055401.800 | Sanitary |
Clyde Foote-St. Clair County Sanitary Landfill | 118502 | St. Clair | 431146.100 | 4212218.500 | Sanitary |
Colbeck Sanitary Landfill | 110502 | Laclede | 536581.500 | 4169525.700 | Sanitary |
Crawford County Sanitary Landfill | 105501 | Crawford | 652678.500 | 4201744.800 | Sanitary |
Cruts Landfill Pits #2 & #3 | 116104 |
Phelps | 612828.800 | 4211033.700 | Sanitary |
Cruts Landfill Pits #2 & #3 | 116104 | Phelps | 612890.200 | 4210919.600 | Sanitary |
Cruts Sanitary Landfill (Pit #1) | 116103 | Phelps | 612754.100 | 4211017.200 | Sanitary |
Diamond Dispose-All, Inc. Sanitary Landfill | 108901 | Howard | 521859.700 | 4343695.100 | Sanitary |
Diamond Sanitation Company Sanitary Landfill | 118101 | Ripley | 684155.400 | 4055882.000 | Sanitary |
Doniphan Municipal Company Landfill | 118102 | Ripley | 695593.000 | 4063236.300 | Sanitary |
Dunklin County Sanitary Landfill | 106901 | Dunklin | 760972.500 | 4044830.300 | Sanitary |
Edward Mehl Sanitary Landfill | 102905 | Camden | 511443.742 | 4217635.565 | Sanitary |
Ellis-Scott Sanitary Landfill | 108306 | Henry | 433211.300 | 4259929.400 | Sanitary |
Farmer's Stone Products Company Sanitary Landfill | 111704 | Livingston | 441489.400 | 4400368.100 | Sanitary |
Farmer's Stone Products Company Sanitary Landfill | 111704 | Livingston | 441558.100 | 4400704.200 | Sanitary |
Festus Sanitary Landfill | 109904 | Jefferson | 728825.000 | 4230141.800 | Sanitary |
Festus Sanitary Landfill | 109901 | Jefferson | 728824.007 | 4230207.488 | Sanitary |
Flynn Sanitary Landfill | 100705 | Audrain | 617001.221 | 4324283.923 | Sanitary |
Fort Leonard Wood Demolition Landfill | 216901 | Pulaski | 574828.300 | 4179968.900 | Demolition |
Fort Leonard Wood Sanitary Landfill | 116909 | Pulaski | 573652.209 | 4172617.679 | Sanitary |
Frost Road Executive Estates Sanitary Landfill | 109504 | Jackson | 376202.300 | 4315580.100 | Sanitary |
Galloway Enterprises, Inc. Sanitary Landfill | 108103 | Harrison | 412816.400 | 4453562.400 | Sanitary |
Gasconade-Morrison, Missouri Sanitary Landfill | 107302 | Gasconade | 620145.200 | 4279953.600 | Sanitary |
Gentry County Sanitary Landfill | 107501 | Gentry | 375142.500 | 4448304.300 | Sanitary |
Glendale Gardens Sanitary Landfill | 109505 | Jackson | 381397.600 | 4324113.200 | Sanitary |
Gray Sanitary Landfill | 116102 | Phelps | 610730.600 | 4203594.700 | Sanitary |
Hannibal Sanitary Landfill | 117303 | Ralls | 628109.700 | 4391220.800 | Sanitary |
Hannibal Sanitary Landfill | 117301 | Ralls | 627840.100 | 4391036.700 | Sanitary |
Henry County Sanitary Landfill | 108305 | Henry | 423501.200 | 4252478.700 | Sanitary |
Henry County Water Company Sludge Disposal Pit | 708304 | Henry | 436025.000 | 4253035.900 | Industrial Waste |
Industrial Salvage and Wrecking Company Demolition Landfill | 209506 | Jackson | 372638.200 | 4326557.200 | Demolition |
Jackson County Sanitary Landfill | 109516 | Jackson | 385939.199 | 4322145.494 | Sanitary |
Jackson Sanitary Landfill | 103102 | Cape Girardeau | 788638.900 | 4140651.500 | Sanitary |
Jeff-Co Sanitary Landfill | 109906 | Jefferson | 722186.147 | 4258248.591 | Sanitary |
Joe Zeigenbein Sanitary Landfill | 116901 | Pulaski | 572077.400 | 4188278.100 | Sanitary |
Kahle Refuse Pits 1, 2 and 3 | 107305 | Gasconade | 634014.100 | 4250356.600 | Sanitary |
Kahle Refuse Sanitary Landfill | 107303 | Gasconade | 632800.600 | 4246809.000 | Sanitary |
Kahle Landfill #5 | 107310 | Gasconade | 633521.800 | 4246371.500 | Sanitary |
Kahle Sanitary Landfill #1 and #2 | 107307 | Gasconade | 632324.300 | 4247986.800 | Sanitary |
Kahle Sanitary Landfill #1 and #2 | 107307 | Gasconade | 632354.300 | 4247725.700 | Sanitary |
Kahle Sanitary Landfill #3 | 107308 | Gasconade | 626554.900 | 4241082.400 | Sanitary |
Kahle Sanitary Landfill #6 | 107311 | Gasconade | 623390.700 | 4240037.300 | Sanitary |
Kahle Sanitary Landfill Site #4 | 107309 | Gasconade | 626686.600 | 4241509.300 | Sanitary |
Kansas City Power & Light Company Montrose Station Ash Disposal Landfill | 708303 | Henry | 416639.521 | 4241972.224 | Utility Waste |
Kansas City Power & Light Company Montrose Station Ash Disposal Landfill | 708303 | Henry | 417089.732 | 4242031.711 | Utility Waste |
Kansas City Power & Light Company Montrose Station Ash Disposal Landfill | 708303 | Henry | 417030.245 | 4241651.804 | Utility Waste |
Kansas City Recycling Special Waste Landfill | 709506 | Jackson | 370936.300 | 4325471.900 | Industrial Waste |
Kirksville Sanitary Landfill | 100102 | Adair | 531976.400 | 4451869.200 | Sanitary |
Knob Noster Demolition Landfill | 210103 | Johnson | 448964.800 | 4285467.800 | Demolition |
Knob Noster Sanitary Landfill | 110103 | Johnson | 449131.400 | 4285533.500 | Sanitary |
L.H. Hinnen and Sons Hauling and Construction Company Demolition Landfill | 211701 | Livingston | 456628.900 | 4402559.100 | Demolition |
Lake City Army Ammunition Plant Sanitary Landfill | 109509 | Jackson | 393373.300 | 4329379.200 | Sanitary |
Lamar Sanitary Landfill | 101102 | Barton | 383596.900 | 4148703.900 | Sanitary |
Leggett and Platt Wire Division, Ferrous Sulfate Disposal Landfill | 709701 | Jasper | 385156.293 | 4115129.083 | Industrial Waste |
Lemons Landfill Tract 3 | 120707 | Stoddard | 772377.600 | 4081102.300 | Sanitary |
Lincoln Brothers Chemical Landfill | 704701 | Clay | 388205.300 | 4345231.000 | Industrial Waste |
LiqQaCon Process Special Waste Landfill | 704705 | Clay | 388425.700 | 4345274.200 | Industrial Waste |
M&M Sanitation Co., Inc. Sanitary Landfill | 116907 | Pulaski | 572691.256 | 4189937.329 | Sanitary |
M.S., Inc. Sanitary Landfill | 102901 | Camden | 527036.200 | 4214928.600 | Sanitary |
Maryville Sanitary Landfill | 114702 | Nodaway | 340765.700 | 4470714.400 | Sanitary |
McDowell Sanitary Landfill | 110703 | Lafayette | 431821.400 | 4317798.700 | Sanitary |
McDowell Sanitary Landfill | 110703 | Lafayette | 431581.700 | 4317834.500 | Sanitary |
McDowell Sanitary Landfill | 116105 | Phelps | 604993.200 | 4197476.200 | Sanitary |
Mexico Sanitary Landfill | 100701 | Audrain | 598357.500 | 4338385.600 | Sanitary |
Mexico, Mo Sanitary Landfill | 100702 | Audrain | 598203.000 | 4338522.700 | Sanitary |
Mexico, Mo Sanitary Landfill | 100703 | Audrain | 598032.000 | 4338522.700 | Sanitary |
Midwest Landfill Corporation Sanitary Landfill | 107114 | Franklin | 690103.100 | 4246878.900 | Sanitary |
Midwest Landfill Corporation Sanitary Landfill | 107114 | Franklin | 690256.900 | 4246764.000 | Sanitary |
Midwest Method Land Management Inc. Sanitary Landfill | 103304 | Carroll | 459297.700 | 4360787.400 | Sanitary |
Midwest Method Land Management Inc. Sanitary Landfill | 103304 | Carroll | 459591.900 | 4360625.400 | Sanitary |
Midwest Method Land Management Inc. Sanitary Landfill | 103304 | Carroll | 459505.500 | 4360980.100 | Sanitary |
Mississippi County Landfill | 120102 | Scott | 812619.100 | 4119073.300 | Sanitary |
Missouri City (Lincoln Brothers Land, Inc.) Landfill Site | 104703 | Clay | 388042.300 | 4345384.800 | Sanitary |
Missouri Pass Landfill-BFI Waste Systems of North America, Inc. | 118914 | St. Louis | 724777.000 | 4287101.500 | Sanitary |
Missouri Precision Castings, Inc. Landfil | 709703 | Jasper | 373502.900 | 4105658.200 | Industrial Waste |
Moberly Municipal Sanitary Landfill | 117504 | Randolph | 542384.900 | 4369737.400 | Sanitary |
Moberly Municipal Sanitary Landfill | 117504 | Randolph | 542163.800 | 4369630.500 | Sanitary |
Montgomery City Sanitary Landfill | 113901 | Montgomery | 628521.400 | 4314419.200 | Sanitary |
Moreland Sanitary Landfill | 116101 | Phelps | 619500.700 | 4206208.200 | Sanitary |
Morgan County Sanitary Landfill | 114102 | Morgan | 501301.400 | 4260908.800 | Sanitary |
National Refractories and Minerals Corporation Sanitary Landfill | 100706 | Audrain | 598838.400 | 4339405.800 | Sanitary |
Nevada Sanitary Landfill | 121703 | Vernon | 382352.000 | 4193017.600 | Sanitary |
New Madrid County Landfill | 114301 | New Madrid | 800024.400 | 4050459.100 | Sanitary |
Newton-McDonald Counties Sanitary Landfill | 114501 | Newton | 376969.300 | 4074018.600 | Sanitary |
North Kansas City Wastewater Treatment Plant Sludge Landfill | 704706 | Clay | 366287.600 | 4333357.900 | Industrial Waste |
Northside Sanitary Landfill | 107113 | Franklin | 678783.800 | 4265737.000 | Sanitary |
Oak Ridge Landfill | 118911 | St. Louis | 714988.245 | 4270246.894 | Sanitary |
Ozark Gem of Missouri, Inc. Sanitary Landfill | 114101 | Morgan | 523531.000 | 4243991.000 | Sanitary |
Pemiscot County Expansion | 115502 | Pemiscot | 796230.500 | 4014650.800 | Sanitary |
Pemiscot County Landfill | 115501 | Pemiscot | 796364.213 | 4014634.377 | Sanitary |
Permaneer Corporation Demolition Landfill | 207101 | Franklin | 650186.800 | 4247059.400 | Demolition |
Perry County Sanitary Landfill | 115701 | Perry | 777611.000 | 4187758.600 | Sanitary |
Phelps County Sanitary Landfill | 116106 | Phelps | 612945.000 | 4205079.300 | Sanitary |
Plattco Sanitary Landfill | 116501 | Platte | 347327.000 | 4340640.900 | Sanitary |
Plattco Sanitary Landfill | 116502 | Platte | 347303.300 | 4341142.100 | Sanitary |
Poplar Bluff Sanitary Landfill | 102301 | Butler | 734666.400 | 4083728.900 | Sanitary |
Prairie Hill Mine Special Waste Landfill | 717501 | Randolph | 531646.100 | 4376367.900 | Utility Waste |
Renfro's Sanitary Landfill | 120903 | Stone | 465333.300 | 4062305.500 | Sanitary |
Renfro's Sanitary Landfill | 120902 | Stone | 465534.000 | 4062027.200 | Sanitary |
Robert Gibler Sanitary Landfill | 110701 | Lafayette | 433408.000 | 4326590.400 | Sanitary |
Rohlfing Sanitary Landfill | 108903 | Howard | 522732.400 | 4332990.800 | Sanitary |
Route "P" Sanitary Landfill | 109701 | Jasper | 361396.300 | 4107625.200 | Sanitary |
Roy Tebbenkamp & Sons Sanitary Landfill | 110702 | Lafayette | 439374.500 | 4317070.500 | Sanitary |
Rumble Service Company Sanitary Landfill No. 1 Expansion | 109518 | Jackson | 378863.600 | 4333505.400 | Sanitary |
Rumble Sanitary Landfill No. 2 Phase IV Expansion | 109519 | Jackson | 379129.400 | 4333038.900 | Sanitary |
Rush Island Solid Waste Disposal Area Demolition Landfill | 209901 | Jefferson | 739485.500 | 4223669.900 | Demolition |
Salem Sanitary Landfill | 106501 | Dent | 621659.300 | 4166200.500 | Sanitary |
Savannah, Missouri Sanitary Landfill | 100303 | Andrew | 349266.300 | 4421815.900 | Sanitary |
Schroder Solid Waste Service Sanitary Landfill | 111102 | Lewis | 625543.500 | 4449209.500 | Sanitary |
Schroder Solid Waste Sanitary Landfill | 111103 | Lewis | 626365.300 | 4430652.200 | Sanitary |
Scott County, Missouri Sanitary Landfill | 120101 | Scott | 800173.900 | 4106677.400 | Sanitary |
Southeast Sanitary Landfill | 109515 | Jackson | 366455.700 | 4315663.700 | Sanitary |
SRS Woodchip Disposal Site | 207701 | Greene | 471548.600 | 4116241.000 | Demolition |
St. Francois County Sanitary Landfill | 118701 | St. Francois | 715928.200 | 4194917.300 | Sanitary |
St. Joseph City Sanitary Landfill (Pigeon Hill) | 102101 | Buchanan | 347436.500 | 4393441.200 | Sanitary |
St. Joseph Light and Power Fly Ash Landfill | 702101 | Buchanan | 338157.800 | 4398123.600 | Utility Waste |
St. Jude Industrial Park Sanitary Landfill | 114302 | New Madrid | 807277.900 | 4047719.000 | Sanitary |
St. Louis County Water Company Landfill | 718902 | St. Louis | 729203.100 | 4259557.500 | Industrial Waste |
St. Louis County Water Company Landfill | 718903 | St. Louis | 724686.700 | 4266293.900 | Industrial Waste |
St. Louis County Water Company Landfill No. 2 | 718904 | St. Louis | 729687.800 | 4260011.100 | Industrial Waste |
Sunray of Joplin, Inc. Demolition Landfill | 205702 | Dade | 409247.800 | 4151508.500 | Demolition |
Sunray of Joplin, Inc. Sanitary Landfill | 105703 | Dade | 409743.300 | 4151584.000 | Sanitary |
T&C Sanitary Landfill | 110903 | Lawrence | 428474.000 | 4098835.600 | Sanitary |
Thomas Hill Power Plant Sanitary Landfill | 117503 | Randolph | 531406.952 | 4378883.311 | Sanitary |
Times Beach Demolition Landfill (unpermitted, former Superfund Site) | None | St. Louis | 709254.965 | 4264687.212 | Demolition |
Topping and Winner Road Demolition Landfill | 209505 | Jackson | 368972.100 | 4329208.900 | Demolition |
Trenton Landfill | 107901 | Grundy | 449950.800 | 4439351.900 | Sanitary |
Tri-County Sanitary Landfill | 109303 | Iron | 707069.300 | 4159329.100 | Sanitary |
Valley Disposal Division Sanitary Landfill | 109903 | Jefferson | 726990.800 | 4259133.600 | Sanitary |
Verlin Jones Sanitary Landfill | 121301 | Taney | 490266.200 | 4053245.700 | Sanitary |
Viburnum City Sanitary Landfill | 109302 | Iron | 665622.200 | 4176633.800 | Sanitary |
W&W Trash, Inc. Sanitary Landfill | 100901 | Barry | 440330.200 | 4052143.200 | Sanitary |
Washington County Sanitary Landfill | 122101 | Washington | 699351.700 | 4203738.400 | Sanitary |
Washington Municipal Landfill-Stuetterman Quarry | 107110 | Franklin | 672719.900 | 4267066.700 | Sanitary |
Wayne County Sanitary Landfill | 122301 | Wayne | 723233.400 | 4104795.700 | Sanitary |
Wayne County Sanitary Landfill | 122302 | Wayne | 732666.900 | 4112212.300 | Sanitary |
Webster County Sanitary Landfill | 122502 | Webster | 505613.400 | 4125216.600 | Sanitary |
Welston Sanitary Landfill | 101301 | Bates | 377192.700 | 4243322.400 | Sanitary |
Welston Sanitary Landfill | 101301 | Bates | 377136.100 | 4243093.900 | Sanitary |
Wheeling Disposal Service Company Incorporated Industrial Waste Disposal Area | 700301 | Andrew | 340054.700 | 4415571.200 | Industrial Waste |
Wheeling Disposal Service Company Incorporated Waste Disposal Site Sanitary Landfill | 100301 | Andrew | 340055.000 | 4415450.700 | Sanitary |
William Walker Sanitary Landfill | 101701 | Bollinger | 764870.500 | 4138283.100 | Sanitary |
Willow Springs Sanitary Landfill | 109101 | Howell | 592729.800 | 4099161.700 | Sanitary |
Wilson Sanitary Landfill | 118301 | St. Charles | 689812.510 | 4287094.853 | Sanitary |
Wilson Sanitary Landfill - Phase III | 120502 | Shelby | 563472.200 | 4404178.600 | Sanitary |
Woods Chapel Sanitary Landfill | 109517 | Jackson | 385581.200 | 4322373.400 | Sanitary |
Zeigenbein Landfill | 116908 | Pulaski | 559685.500 | 4175422.900 | Sanitary |
*** The Missouri Department of Natural Resources has compiled the locational data from various sources: permit applications submitted by permittees, georeferenced from aerial photographs and maps, and through field collection. No warranty, expressed or implied, is made by the department as to the accuracy of the data. The act of distribution shall not constitute any such warranty, and no responsibility is assumed by the department in the use of these data.