Division of Geology and Land Survey
Springfield 2 Degree Quadrangle Map Index
Click on a heading below to sort the table.
| 7 1/2' Quadrangle Name | Percent Completed | Author | Date | Theme | Scale | County | Map - Price | Order Number |
|---|---|---|---|---|---|---|---|---|
| Aldrich | 100 | Searight, T.K. | 1960 | Bedrock Geology | 24000 | Cedar; Dade; Polk | $10.00 | SP6038 |
| Aldrich | 100 | Thompson, T.L. | 1976 | Bedrock Geology | 24000 | Cedar; Dade; Polk | $10.00 | SP7605 |
| Aldrich | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Cedar; Dade; Polk | $5.00 | OFM-82-105-GI |
| Aldrich | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Cedar; Dade; Polk | $10.00 | SP8248 |
| Arnica | 100 | Middendorf, M.A. | 1984 | Bedrock Geology | 24000 | Cedar; Polk; St. Clair | $10.00 | SP8443 |
| Arnica | 100 | Middendorf, M.A. | 1984 | Bedrock Geology | 24000 | Cedar; Polk; St. Clair | $5.00 | OFM-84-201C-GI |
| Arnica | 100 | Searight, T.K. | 1960 | Bedrock Geology | 24000 | Cedar; Polk; St. Clair | $10.00 | SP6034 |
| Arnica | 10 | Spreng, A.C. | 1959 | Bedrock Geology | 24000 | Cedar; Polk; St. Clair | $10.00 | SP5918 |
| Ash Grove | 100 | Searight, T.K. | 1960 | Bedrock Geology | 24000 | Dade; Greene; Lawrence | $10.00 | SP6036 |
| Ash Grove | 100 | Thomson, K.C. (C) | 1982 | Bedrock Geology | 62500 | Dade; Greene; Lawrence | $5.00 | OFM-82-76-GI |
| Ash Grove | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Dade; Greene; Lawrence | $10.00 | SP8250 |
| Ash Grove | 100 | Wedge, W.K. | 2001 | Bedrock Geology | 100000 | Dade; Greene; Lawrence | $15.00 | OFM-01-398-GS |
| Bassville | 100 | Russell; Knight | 1958 | Bedrock Geology | 62500 | Greene | $10.00 | SP5805 |
| Bassville | 100 | Beveridge, T.R. | 1970 | Bedrock Geology | 24000 | Greene | $9.00 | GQ-4 |
| Bassville | 10 | Beveridge, T.R.; Clark | 1952 | Bedrock Geology | 12000 | Greene | $10.00 | SP5201 |
| Bassville | 100 | Beveridge, T.R. | 1953 | Bedrock Geology | 24000 | Greene | $10.00 | SP5301 |
| Bassville | 100 | Thomson, K.C. (C) | 1981 | Bedrock Geology | 62500 | Greene | $5.00 | OFM-81-47-GI |
| Bassville | 100 | Thomson, K.C. | 1981 | Bedrock Geology | 24000 | Greene | $10.00 | SP8126 |
| Bassville | 100 | Wedge, W.K. | 2001 | Bedrock Geology | 100000 | Greene | $15.00 | OFM-01-398-GS |
| Beach | 60 | Anderson, K.H. | 1971 | Bedrock Geology | 62500 | Dallas; Webster | $10.00 | SP7103 |
| Beach | 100 | Thomson, K.C. (C) | 1982 | Bedrock Geology | 62500 | Dallas; Webster | $5.00 | OFM-82-77-GI |
| Beach | 100 | Stout, L.N.; Satterfield, I.R. | 1976 | Bedrock Geology | 62500 | Dallas; Webster | $10.00 | SP7622 |
| Beach | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Dallas; Webster | $10.00 | SP8252 |
| Bearcreek | 100 | Searight, T.K. | 1960 | Bedrock Geology | 24000 | Cedar | $10.00 | SP6042 |
| Bearcreek | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Cedar | $5.00 | OFM-82-105-GI |
| Bearcreek | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Cedar | $10.00 | SP8254 |
| Bennett Springs | 40 | Kidwell | 1944 | Bedrock Geology | 125000 | Laclede; Dallas | $10.00 | SP4406 |
| Bennett Springs | 100 | Satterfield, I.R. | 1976 | Bedrock Geology | 62500 | Laclede; Dallas | $10.00 | SP7615 |
| Bennett Springs | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Laclede; Dallas | $5.00 | OFM-82-102-GI |
| Bennett Springs | 40 | Anderson, K.H. | 1971 | Bedrock Geology | 62500 | Laclede; Dallas | $10.00 | SP7108 |
| Bennett Springs | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Laclede; Dallas | $10.00 | SP8256 |
| Big Piney | 60 | Dean, T.J. | 1970 | Bedrock Geology | 24000 | Phelps; Pulaski | $10.00 | SP7012 |
| Big Piney | 100 | Sumner, H.S. | 1982 | Bedrock Geology | 24000 | Phelps; Pulaski | $10.00 | SP8227 |
| Big Piney | 85 | Satterfield, I.R. | 1970 | Bedrock Geology | 24000 | Phelps; Pulaski | $10.00 | SP7004 |
| Big Piney | 40 | Dake, C.L. | 1927 | Bedrock Geology | 24000 | Phelps; Pulaski | $5.00 | SP2701 |
| Billings | 90 | Clark, E.L. | 1931 | Bedrock Geology | 62500 | Christian; Greene; Lawrence | $10.00 | SP3101 |
| Billings | 100 | Thomson, K.C. (C) | 1982 | Bedrock Geology | 62500 | Christian; Greene; Lawrence | $5.00 | OFM-82-78-GI |
| Billings | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Christian; Greene; Lawrence | $10.00 | SP8449 |
| Billings | 100 | Wedge, W.K. | 2001 | Bedrock Geology | 100000 | Christian; Greene; Lawrence | $15.00 | OFM-01-398-GS |
| Bloodland | 5 | Dake, C.L. | 1927 | Bedrock Geology | 24000 | Pulaski; Laclede | $5.00 | SP2701 |
| Bloodland | 100 | Sumner, H.S. | 1982 | Bedrock Geology | 24000 | Pulaski; Laclede | $10.00 | SP8226 |
| Bloodland | 7 | Satterfield, I.R. | 1970 | Bedrock Geology | 24000 | Pulaski; Laclede | $10.00 | SP7005 |
| Bloodland | 20 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Pulaski; Laclede | $10.00 | SP7516 |
| Bloodland | 100 | Dean, T.J. | 1970 | Bedrock Geology | 24000 | Pulaski; Laclede | $10.00 | SP7013 |
| Bolivar | 90 | Newton, E.W. | 1907 | Bedrock Geology | 31600 | Polk | $12.50 | SP0702 |
| Bolivar | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Polk | $5.00 | OFM-82-104-GI |
| Bolivar | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Polk | $10.00 | SP8258 |
| Bona | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Cedar; Dade | $5.00 | OFM-82-105-GI |
| Bona | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Cedar; Dade | $10.00 | SP8260 |
| Branch | 100 | Brown, J.C., Jr. | 1984 | Bedrock Geology | 24000 | Camden; Dallas; Hickory | $10.00 | SP8435 |
| Branch | 100 | Brown, J.C., Jr. | 1984 | Bedrock Geology | 24000 | Camden; Dallas; Hickory | $5.00 | OFM-84-200A-GI |
| Branch | 40 | Anderson, K.H. | 1971 | Bedrock Geology | 24000 | Camden; Dallas; Hickory | $10.00 | SP7106 |
| Branch | 20 | Thacker, J.L. | 1972 | Bedrock Geology | 24000 | Camden; Dallas; Hickory | $10.00 | SP7205 |
| Brookline | 100 | Robertson, C.E. | 1990 | Bedrock Geology | 24000 | Greene | $10.00 | SP9003 |
| Brookline | 100 | Thomson, K.C. (C) | 1981 | Bedrock Geology | 62500 | Greene | $5.00 | OFM-81-46-GI |
| Brookline | 100 | Walker, R. | 1961 | Bedrock Geology | 24000 | Greene | $10.00 | SP6113 |
| Brookline | 100 | Thomson, K.C. | 1981 | Bedrock Geology | 24000 | Greene | $10.00 | SP8127 |
| Brookline | 100 | Wedge, W.K. | 2001 | Bedrock Geology | 100000 | Greene | $15.00 | OFM-01-398-GS |
| Brownfield | 100 | Thompson, T.L. | 1975 | Bedrock Geology | 24000 | Laclede; Pulaski | $10.00 | SP7502 |
| Brownfield | 100 | Middendorf, M.A. | 1983 | Bedrock Geology | 24000 | Laclede; Pulaski | $10.00 | SP8315 |
| Brownfield | 100 | Middendorf, M.A. | 1984 | Bedrock Geology | 24000 | Laclede; Pulaski | $5.00 | OFM-84-190A-GI |
| Brownfield | 100 | Rueff, A.W. | 1976 | Bedrock Geology | 62500 | Laclede; Pulaski | $10.00 | SP7625 |
| Brownfield | 70 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Laclede; Pulaski | $10.00 | SP7505 |
| Brownfield | 5 | Kidwell, A.L. | 1944 | Bedrock Geology | 62500 | Laclede; Pulaski | $10.00 | SP4404 |
| Brownfield | 40 | Dean, T.J. | 1970 | Bedrock Geology | 24000 | Laclede; Pulaski | $10.00 | SP7014 |
| Bruner | 60 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Christian; Douglas; Webster | $10.00 | SP7507 |
| Bruner | 100 | Hayes, W.C. | 1960 | Bedrock Geology | 62500 | Christian; Douglas; Webster | $10.00 | SP6029 |
| Bruner | 100 | Thomson, K.C. (C) | 1982 | Bedrock Geology | 62500 | Christian; Douglas; Webster | $5.00 | OFM-82-81-GI |
| Bruner | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Christian; Douglas; Webster | $5.00 | SP8451 |
| Brush Creek | 100 | Stout, L. N.; Satterfield, I. R. | 1976 | Bedrock Geology | 62500 | Laclede | $10.00 | SP7619 |
| Brush Creek | 100 | Searight, T.K.; Kidwell, A.L. | 1952 | Bedrock Geology | 62500 | Laclede | $10.00 | SP5207 |
| Brush Creek | 40 | Kidwell, A.L. | 1944 | Bedrock Geology | 62500 | Laclede | $10.00 | SP4402 |
| Brush Creek | 10 | Kidwell, A.L. | 1944 | Bedrock Geology | 62500 | Laclede | $10.00 | SP4401 |
| Brush Creek | 100 | Kidwell, A.L. | 1944 | Bedrock Geology | 125000 | Laclede | $10.00 | SP4406 |
| Brush Creek | 100 | Searight, T.K.; Kidwell, A.L. | 1952 | Bedrock Geology | 62500 | Laclede | $10.00 | SP5208 |
| Brush Creek | 60 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Laclede | $10.00 | SP7520 |
| Brush Creek | 100 | Middendorf, M.A. | 1983 | Bedrock Geology | 24000 | Laclede | $10.00 | SP8309 |
| Brush Creek | 100 | Middendorf, M.A. | 1983 | Bedrock Geology | 24000 | Laclede | $5.00 | OFM-84-191C-GI |
| Bucyrus | 20 | Dean, T.J. | 1970 | Bedrock Geology | 62500 | Texas | $10.00 | SP7020 |
| Bucyrus | 100 | Sumner, H.S. | 1982 | Bedrock Geology | 62500 | Texas | $10.00 | SP8221 |
| Bucyrus | 100 | Sumner, H.S. | 1984 | Bedrock Geology | 62500 | Texas | $5.00 | OFM-84-188-GI |
| Buffalo | 100 | Satterfield, I.R. | 1976 | Bedrock Geology | 62500 | Dallas | $10.00 | SP7615 |
| Buffalo | 75 | Anderson, K.H. | 1971 | Bedrock Geology | 24000 | Dallas | $10.00 | SP7102 |
| Buffalo | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Dallas | $5.00 | OFM-82-103-GI |
| Buffalo | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Dallas | $10.00 | SP8262 |
| Buffalo NW | 60 | Russell, B. | 1957 | Bedrock Geology | 24000 | Dallas; Polk | $10.00 | SP5705 |
| Buffalo NW | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Dallas; Polk | $5.00 | OFM-82-103-GI |
| Buffalo NW | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Dallas; Polk | $10.00 | SP8264 |
| Cabool NE | 100 | Middendorf, M.A. | 1983 | Bedrock Geology | 24000 | Texas | $10.00 | SP8301 |
| Cabool NW | 100 | Sumner, H.S. | 1982 | Bedrock Geology | 24000 | Texas | $10.00 | SP8223 |
| Cabool NW | 40 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Texas | $10.00 | SP7515 |
| Cabool NW | 1 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Texas | $10.00 | SP7521 |
| Cabool SE | 40 | Miller, D. E. | 1974 | Bedrock Geology | 62500 | Douglas; Howell; Texas | $10.00 | HA7403 |
| Cabool SE | 100 | Middendorf, M.A. | 1983 | Bedrock Geology | 24000 | Douglas; Howell; Texas | $10.00 | SP8303 |
| Cabool SE | 40 | Whorton, C.D; Collins | 1969 | Bedrock Geology | 24000 | Douglas; Howell; Texas | $10.00 | SP6901 |
| Cabool SW | 100 | Sumner, H.S. | 1982 | Bedrock Geology | 24000 | Douglas; Texas | $10.00 | SP8224 |
| Cabool SW | 85 | Miller, D. E. | 1974 | Bedrock Geology | 62500 | Douglas; Texas | $10.00 | HA7403 |
| Caplinger Mills | 100 | Millman, D.B. | 1952 | Bedrock Geology | 24000 | Cedar; St. Clair | $10.00 | SP5212 |
| Caplinger Mills | 100 | Millman, D.B. | 1954 | Bedrock Geology | 24000 | Cedar; St. Clair | $10.00 | SP5406 |
| Caplinger Mills | 100 | Middendorf, M.A. | 1984 | Bedrock Geology | 24000 | Cedar; St. Clair | $5.00 | OFM-84-202D-GI |
| Cedar Gap | 25 | Thompson, T.L. | 1975 | Bedrock Geology | 24000 | Douglas; Webster; Wright | $10.00 | SP7511 |
| Cedar Gap | 85 | Koenig, J.W. | 1959 | Bedrock Geology | 24000 | Douglas; Webster; Wright | $10.00 | SP5905 |
| Cedar Gap | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Douglas; Webster; Wright | $5.00 | OFM-82-74-GI |
| Cedar Gap | 30 | Marbut, C.F. | 1959 | Bedrock Geology | 24000 | Douglas; Webster; Wright | $10.00 | SP5914 |
| Cedar Gap | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Douglas; Webster; Wright | $10.00 | SP8266 |
| Cedar Vista | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Polk | $5.00 | OFM-82-104-GI |
| Cedar Vista | 100 | Newton, E.W. | 1907 | Bedrock Geology | 31600 | Polk | $12.50 | SP0702 |
| Cedar Vista | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Polk | $10.00 | SP8268 |
| Cedarville | 5 | Haley, B. | 1976 | Bedrock Geology | 24000 | Cedar; Dade | $10.00 | SP7602 |
| Cedarville | 100 | Thacker, J.L. | 1976 | Bedrock Geology | 24000 | Cedar; Dade | $10.00 | SP7626 |
| Cedarville | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Cedar; Dade | $5.00 | OFM-82-106-GI |
| Cedarville | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Cedar; Dade | $10.00 | SP8270 |
| Charity | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Dallas | $5.00 | OFM-82-103-GI |
| Charity | 100 | Satterfield, I.R. | 1976 | Bedrock Geology | 62500 | Dallas | $10.00 | SP7615 |
| Charity | 85 | Anderson, K.H. | 1971 | Bedrock Geology | 24000 | Dallas | $10.00 | SP7101 |
| Charity | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Dallas | $10.00 | SP8272 |
| Chesapeake | 100 | Bohm, R.A. | 1983 | Bedrock Geology | 24000 | Lawrence | $5.00 | OFM-83-164-GI |
| Chesapeake | 100 | Thomson, K.C. (C) | 1982 | Bedrock Geology | 62500 | Lawrence | $5.00 | OFM-82-78-GI |
| Chesapeake | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Lawrence | $10.00 | SP8274 |
| Chesapeake | 100 | Wedge, W.K. | 2001 | Bedrock Geology | 100000 | Lawrence | $15.00 | OFM-01-398-GS |
| Cliquot | 100 | Thompson, T.L. | 1976 | Bedrock Geology | 24000 | Polk | $10.00 | SP7606 |
| Cliquot | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Polk | $5.00 | OFM-82-104-GI |
| Cliquot | 85 | Newton, E.W. | 1907 | Bedrock Geology | 31600 | Polk | $12.50 | SP0701 |
| Cliquot | 30 | Russell, B. | 1957 | Bedrock Geology | 24000 | Polk | $10.00 | SP5707 |
| Cliquot | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Polk | $10.00 | SP8276 |
| Competition | 100 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Laclede; Wright | $10.00 | SP7514 |
| Competition | 5 | Rueff, A.W. | 1976 | Bedrock Geology | 62500 | Laclede; Wright | $10.00 | SP7624 |
| Competition | 100 | Easson, Greg | 1982 | Bedrock Geology | 62500 | Laclede; Wright | $10.00 | SP8202 |
| Competition | 100 | Easson, Greg | 1984 | Bedrock Geology | 62500 | Laclede; Wright | $5.00 | OFM-84-187-GI |
| Conns Creek | 95 | Rueff, A. W.; Satterfield, I. R. | 1976 | Bedrock Geology | 62500 | Camden; Pulaski | $10.00 | SP7623 |
| Conns Creek | 100 | Sumner, H.S. | 1982 | Bedrock Geology | 24000 | Camden; Pulaski | $10.00 | SP8229 |
| Conns Creek | 100 | Sumner, H.S. | 1982 | Bedrock Geology | 24000 | Camden; Pulaski | $5.00 | OFM-84-193A-GI |
| Crisp | 20 | Stout, L.N. | 1960 | Bedrock Geology | 24000 | Cedar; Dade | $10.00 | SP6008 |
| Crisp | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Cedar; Dade | $5.00 | OFM-82-106-GI |
| Crisp | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Cedar; Dade | $10.00 | SP8278 |
| Crocker | 5 | Rueff, A. W.; Satterfield, I. R. | 1976 | Bedrock Geology | 62500 | Pulaski | $10.00 | SP7623 |
| Crocker | 100 | Sumner, H.S. | 1982 | Bedrock Geology | 24000 | Pulaski | $10.00 | SP8231 |
| Crocker | 100 | Sumner, H.S. | 1982 | Bedrock Geology | 24000 | Pulaski | $5.00 | OFM-84-193B-GI |
| Dadeville | 100 | Thomson, K.C. (C) | 1982 | Bedrock Geology | 62500 | Dade | $5.00 | OFM-82-76-GI |
| Dadeville | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Dade | $10.00 | SP8280 |
| Dadeville | 100 | Wedge, W.K. | 2001 | Bedrock Geology | 100000 | Dade | $15.00 | OFM-01-398-GS |
| Dawson | 100 | Easson, Greg | 1982 | Bedrock Geology | 62500 | Wright | $10.00 | SP8202 |
| Dawson | 100 | Easson, Greg | 1984 | Bedrock Geology | 62500 | Wright | $5.00 | OFM-84-187-GI |
| Dawson | 100 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Wright | $10.00 | SP7514 |
| Decaturville | 70 | Dake, C.L. | 1925 | Bedrock Geology | 24000 | Camden; Laclede | $10.00 | SP2502 |
| Decaturville | 100 | Satterfield, I.R. | 1976 | Bedrock Geology | 62500 | Camden; Laclede | $10.00 | SP7616 |
| Decaturville | 25 | Offield, Pond | 1975 | Bedrock Geology | 37000 | Camden; Laclede | $10.00 | SP7501 |
| Decaturville | 10 | Schmitz, L.J. | 1982 | Bedrock Geology | 24000 | Camden; Laclede | $5.00 | SP8201 |
| Decaturville | 15 | Paul, R.W. | 1970 | Bedrock Geology | 8600 | Camden; Laclede | $12.50 | SP7011 |
| Decaturville | 85 | Middendorf, M.A. | 1984 | Bedrock Geology | 24000 | Camden; Laclede | $10.00 | SP8405 |
| Decaturville | 85 | Middendorf, M.A. | 1984 | Bedrock Geology | 24000 | Camden; Laclede | $5.00 | OFM-84-194A-GI |
| Decaturville | 25 | Dake, C.L. | 1925 | Bedrock Geology | 15800 | Camden; Laclede | $10.00 | SP2501 |
| Devils Elbow | 10 | Satterfield, I.R. | 1970 | Bedrock Geology | 24000 | Phelps; Pulaski | $10.00 | SP7002 |
| Devils Elbow | 100 | Middendorf, M.A. | 1983 | Bedrock Geology | 24000 | Phelps; Pulaski | $10.00 | SP8327 |
| Devils Elbow | 100 | Middendorf, M.A. | 1983 | Bedrock Geology | 24000 | Phelps; Pulaski | $5.00 | OFM-84-192D-GI |
| Devils Elbow | 25 | Dean, T.J. | 1970 | Bedrock Geology | 24000 | Phelps; Pulaski | $10.00 | SP7015 |
| Devils Elbow | 80 | Gott, G. | 1941 | Bedrock Geology | 48000 | Phelps; Pulaski | $10.00 | SP4102 |
| Dixon | 100 | Middendorf, M.A. | 1983 | Bedrock Geology | 24000 | Phelps; Pulaski | $10.00 | SP8323 |
| Dixon | 100 | Middendorf, M.A. | 1983 | Bedrock Geology | 24000 | Phelps; Pulaski | $5.00 | OFM-84-192B-GI |
| Dixon | 20 | Gott, G. | 1941 | Bedrock Geology | 48000 | Phelps; Pulaski | $10.00 | SP4102 |
| Dogwood | 100 | Thomson, K.C. (C) | 1982 | Bedrock Geology | 62500 | Douglas; Webster | $5.00 | OFM-82-81-GI |
| Dogwood | 50 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Douglas; Webster | $10.00 | SP7507 |
| Dogwood | 40 | Hayes, W.C. | 1960 | Bedrock Geology | 62500 | Douglas; Webster | $10.00 | SP6029 |
| Dogwood | 30 | Marbut, C.F. | 1959 | Bedrock Geology | 24000 | Douglas; Webster | $10.00 | SP5913 |
| Dogwood | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Douglas; Webster | $5.00 | SP8282 |
| Drew | 100 | Middendorf, M.A. | 1983 | Bedrock Geology | 24000 | Laclede | $10.00 | SP8317 |
| Drew | 100 | Middendorf, M.A. | 1984 | Bedrock Geology | 24000 | Laclede | $5.00 | OFM-84-190B-GI |
| Drew | 70 | Rueff, A.W. | 1976 | Bedrock Geology | 62500 | Laclede | $10.00 | SP7624 |
| Drew | 100 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Laclede | $10.00 | SP7505 |
| Drew | 20 | Kidwell, A.L. | 1944 | Bedrock Geology | 62500 | Laclede | $10.00 | SP4404 |
| Drew | 70 | Kidwell, A.L. | 1944 | Bedrock Geology | 125000 | Laclede | $10.00 | SP4406 |
| Drew | 100 | Rueff, A.W. | 1976 | Bedrock Geology | 62500 | Laclede | $10.00 | SP7625 |
| Drew | 100 | Thompson, T.L. | 1975 | Bedrock Geology | 24000 | Laclede | $10.00 | SP7504 |
| Drynob | 60 | Rueff, A.W. | 1976 | Bedrock Geology | 62500 | Laclede; Pulaski | $10.00 | SP7624 |
| Drynob | 100 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Laclede; Pulaski | $10.00 | SP7505 |
| Drynob | 100 | Thompson, T.L. | 1975 | Bedrock Geology | 24000 | Laclede; Pulaski | $10.00 | SP7506 |
| Drynob | 40 | Kidwell, A.L. | 1944 | Bedrock Geology | 62500 | Laclede; Pulaski | $10.00 | SP4404 |
| Drynob | 75 | Kidwell, A.L. | 1944 | Bedrock Geology | 125000 | Laclede; Pulaski | $10.00 | SP4406 |
| Drynob | 100 | Middendorf, M.A. | 1983 | Bedrock Geology | 24000 | Laclede; Pulaski | $10.00 | SP8313 |
| Drynob | 100 | Middendorf, M.A. | 1984 | Bedrock Geology | 24000 | Laclede; Pulaski | $5.00 | OFM-84-190C-GI |
| Drynob | 100 | Rueff, A.W. | 1976 | Bedrock Geology | 62500 | Laclede; Pulaski | $10.00 | SP7625 |
| Duncan | 75 | Stout, L.N. | 1976 | Bedrock Geology | 62500 | Webster; Wright | $10.00 | SP7620 |
| Duncan | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Webster; Wright | $5.00 | OFM-82-75-GI |
| Duncan | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Webster; Wright | $10.00 | SP8284 |
| Ebenezer | 1 | Beveridge, T. R.; Clark | 1952 | Bedrock Geology | 12000 | Greene | $10.00 | SP5201 |
| Ebenezer | 100 | Thomson, K.C. (C) | 1981 | Bedrock Geology | 62500 | Greene | $5.00 | OFM-81-45-GI |
| Ebenezer | 100 | Walker, R. | 1961 | Bedrock Geology | 24000 | Greene | $10.00 | SP6111 |
| Ebenezer | 100 | Thomson, K.C. | 1981 | Bedrock Geology | 24000 | Greene | $10.00 | SP8129 |
| Ebenezer | 100 | Middendorf, M.A. | 1990 | Bedrock Geology | 24000 | Greene | $10.00 | SP9001 |
| Ebenezer | 100 | Wedge, W.K. | 2001 | Bedrock Geology | 100000 | Greene | $15.00 | OFM-01-398-GS |
| Eldridge East | 5 | Dake, C.L. | 1925 | Bedrock Geology | 15800 | Laclede | $10.00 | SP2501 |
| Eldridge East | 100 | Satterfield, I.R. | 1976 | Bedrock Geology | 62500 | Laclede | $10.00 | SP7616 |
| Eldridge East | 10 | Kidwell, A.L. | 1944 | Bedrock Geology | 62500 | Laclede | $10.00 | SP4405 |
| Eldridge East | 40 | Kidwell | 1944 | Bedrock Geology | 125000 | Laclede | $10.00 | SP4406 |
| Eldridge East | 100 | Nichols, C.E. | 1973 | Bedrock Geology | 24000 | Laclede | $12.50 | SP7301 |
| Eldridge East | 98 | Middendorf, M.A.; McFarland, M. | 1984 | Bedrock Geology | 24000 | Laclede | $10.00 | SP8411 |
| Eldridge East | 98 | Middendorf, M.A.; McFarland, M. | 1984 | Bedrock Geology | 24000 | Laclede | $5.00 | OFM-84-194C-GI |
| Eldridge East | 3 | Paul, R.W. | 1970 | Bedrock Geology | 8600 | Laclede | $12.50 | SP7011 |
| Eldridge East | 10 | Offield; Pond | 1975 | Bedrock Geology | 37000 | Laclede | $10.00 | SP7501 |
| Eldridge West | 100 | Hendricks, H.E. | 1941 | Bedrock Geology | 62500 | Dallas; Laclede | $10.00 | SP4101 |
| Eldridge West | 100 | Satterfield, I.R. | 1976 | Bedrock Geology | 62500 | Dallas; Laclede | $10.00 | SP7617 |
| Eldridge West | 100 | Brown, J.C.; McFarland, M. | 1984 | Bedrock Geology | 24000 | Dallas; Laclede | $10.00 | SP8413 |
| Eldridge West | 100 | Brown, J.C.; McFarland, M. | 1984 | Bedrock Geology | 24000 | Dallas; Laclede | $5.00 | OFM-84-195D-GI |
| Elkland | 45 | Stout, L.N. | 1976 | Bedrock Geology | 62500 | Dallas; Greene; Webster | $10.00 | SP7621 |
| Elkland | 100 | Thomson, K.C. (C) | 1981 | Bedrock Geology | 62500 | Dallas; Greene; Webster | $5.00 | OFM-81-47-GI |
| Elkland | 7 | Russell; Knight | 1958 | Bedrock Geology | 24000 | Dallas; Greene; Webster | $10.00 | SP5806 |
| Elkland | 100 | Russell; Knight | 1958 | Bedrock Geology | 62500 | Dallas; Greene; Webster | $10.00 | SP5803 |
| Elkland | 100 | Thomson, K.C. | 1981 | Bedrock Geology | 24000 | Dallas; Greene; Webster | $10.00 | SP8131 |
| Elkland | 100 | Wedge, W.K. | 2001 | Bedrock Geology | 100000 | Dallas; Greene; Webster | $15.00 | OFM-01-398-GS |
| Elkton | 100 | Thompson, T.L. | 1976 | Bedrock Geology | 62500 | Hickory; Polk | $10.00 | SP7611 |
| Elkton | 100 | Middendorf, M.A. | 1981 | Bedrock Geology | 24000 | Hickory; Polk | $10.00 | SP8101 |
| Elkton | 100 | Middendorf, M.A. | 1981 | Bedrock Geology | 24000 | Hickory; Polk | $5.00 | OFM-84-196C-GI |
| Elkton | 95 | Playter, J. | 1960 | Bedrock Geology | 24000 | Hickory; Polk | $10.00 | SP6027 |
| Elkton | 1 | Schroeder, E.R. | 1949 | Bedrock Geology | 48000 | Hickory; Polk | $10.00 | SP4902 |
| Everton | 100 | Thomson, K.C. (C) | 1982 | Bedrock Geology | 62500 | Dade; Greene; Lawrence | $5.00 | OFM-82-76-GI |
| Everton | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 24000 | Dade; Greene; Lawrence | $10.00 | SP8286 |
| Everton | 100 | Wedge, W.K. | 2001 | Bedrock Geology | 100000 | Dade; Greene; Lawrence | $15.00 | OFM-01-398-GS |
| Fair Grove | 85 | Russell; Knight | 1958 | Bedrock Geology | 24000 | Dallas; Greene; Polk | $10.00 | SP5801 |
| Fair Grove | 8 | Russell; Knight | 1958 | Bedrock Geology | 24000 | Dallas; Greene; Polk | $10.00 | SP5806 |
