Division of Geology and Land Survey
Paducah 2 Degree Quadrangle Map Index
Click on a heading below to sort the table.
| 7.5' Quadrangle Name | Percent Completed | Author | Date | Theme | Scale | County | Map - Price | Order Number |
|---|---|---|---|---|---|---|---|---|
| Advance | 30 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Bollinger; Stoddard | $10.00 | PA4203 |
| Advance | 1 | Stewart, D.R. | 1940 | Bedrock Geology | 62500 | Bollinger; Stoddard | $10.00 | PA4001 |
| Advance | 100 | Garstang, Mimi (C) | 1981 | Bedrock Geology | 62500 | Bollinger; Stoddard | $5.00 | OFM-81-52-GI |
| Advance | 100 | Amos, D.H.; Blankenship, D.D. | 1980 | Bedrock Geology | 24000 | Bollinger; Stoddard | $12.50 | PA8002 |
| Advance | 30 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Bollinger; Stoddard | $10.00 | PA4202 |
| Altenburg | 7 | McQueen, H.S. | 1938 | Bedrock Geology | 62500 | Perry | $10.00 | PA3801 |
| Altenburg | 100 | Amos, D.H. | 1985 | Bedrock Geology | 24000 | Perry | $10.00 | OFM-85-221-GI |
| Altenburg | 1 | Unknown | 1925 | Bedrock Geology | 48000 | Perry | $10.00 | PA2502 |
| Altenburg | 60 | Flint, R.F. | 1925 | Bedrock Geology | 62500 | Perry | $10.00 | PA2503 |
| Altenburg | 5 | Richards, Narjarie | 1925 | Bedrock Geology | 62500 | Perry | $10.00 | PA2503B |
| Altenburg | 100 | Flint, R.F. | 1925 | Bedrock Geology | 48000 | Perry | $12.50 | PA2501 |
| Belgique | 100 | Amos, D.H. | 1986 | Bedrock Geology | 24000 | Perry | $7.50 | OFM-86-234-GI |
| Bell City | 1 | Stewart, D.R. | 1940 | Bedrock Geology | 62500 | Scott; Stodard | $10.00 | PA4001 |
| Bell City | 45 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Scott; Stoddard | $10.00 | PA4202 |
| Bell City | 45 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Scott; Stoddard | $10.00 | PA4203 |
| Bell City | 100 | Garstang, Mimi (C) | 1981 | Bedrock Geology | 62500 | Scott; Stoddard | $5.00 | OFM-81-52-GI |
| Bell City | 100 | Amos, D.H.; Blankenship, D.D. | 1980 | Bedrock Geology | 24000 | Scott; Stoddard | $10.00 | PA8001 |
| Burfordville | 1 | McManamy, L. | 1943 | Bedrock Geology | 62500 | Bollinger; Cape Girardeau | $10.00 | PA4303 |
| Bufordville | 100 | Amos, D.H. | 1982 | Bedrock Geology | 24000 | Bollinger; Cape Girardeau | $10.00 | PA8202 |
| Cape Girardeau | 100 | Gealy, J.R. | 1955 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA5501 |
| Cape Girardeau | 1 | McManamy, L. | 1943 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA4304 |
| Cape Girardeau | 1 | Stewart, D.R. | 1944 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA4402 |
| Cape Girardeau | 100 | Satterfield, I.R. | 1982 | Bedrock Geology | 24000 | Cape Girardeau | $12.50 | OFM-82-73-GI |
| Cape Girardeau | 100 | Satterfield, I.R. | 1982 | Bedrock Geology | 24000 | Cape Girardeau | $12.50 | OFM-82-73-GI-B |
| Cape Girardeau | 100 | Bridge, Josiah | 1925 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA2509 |
| Cape Girardeau | 100 | Satterfield, I.R. | 1973 | Bedrock Geology | 24000 | Cape Girardeau | $10.00 | PA7301 |
| Cape Girardeau | 100 | Bridge, Josiah | 1925 | Bedrock Geology | 48000 | Cape Girardeau | $12.50 | PA2507 |
| Cape Girardeau | 100 | Marshall, J.H., JR. | 1950 | Bedrock Geology | 24000 | Cape Girardeau | $10.00 | PA5001 |
| Cape Girardeau | 100 | Satterfield, I.R. | 1975 | Bedrock Geology | 24000 | Cape Girardeau | $12.50 | PA7501 |
| Cape Girardeau NE | 100 | Gealy, J.R. | 1955 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA5501 |
| Cape Girardeau NE | 100 | Gealy, J.R. | 1955 | Bedrock Geology | 24000 | Cape Girardeau | $10.00 | PA5501B |
| Cape Girardeau NE | 100 | Bridge, Josiah | 1925 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA2509 |
| Cape Girardeau NE | 100 | Bridge, Josiah | 1925 | Bedrock Geology | 48000 | Cape Girardeau | $12.50 | PA2507 |
| Cape Girardeau NE | 1 | McManamy, L. | 1943 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA4304 |
| Cape Girardeau NE | 100 | Middendorf; Whitfield; Robertson | 1989 | Bedrock Geology | 24000 | Cape Girardeau | $12.50 | PA8901 |
| Cape Girardeau NE | 100 | Middendorf; Whitfield; Robertson | 1989 | Bedrock Geology | 24000 | Cape Girardeau | $7.50 | OFM-89-253-GI |
| Chaffee | 30 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Cape Girardeau; Scott | $10.00 | PA4204 |
| Chaffee | 100 | Garstang, Mimi (C) | 1981 | Bedrock Geology | 62500 | Cape Girardeau; Scott | $5.00 | OFM-81-51-GI |
| Chaffee | 30 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Cape Girardeau; Scott | $10.00 | PA4205 |
| Chaffee | 100 | Amos, D.H. | 1981 | Bedrock Geology | 24000 | Cape Girardeau; Scott | $12.50 | PA8103 |
| Crosstown | 100 | Flint, R.F. | 1925 | Bedrock Geology | 48000 | Perry | $12.50 | PA2501 |
| Crosstown | 1 | Unkown | 1925 | Bedrock Geology | 48000 | Perry | $10.00 | PA2502 |
| Crosstown | 100 | Amos, D.H. | 1985 | Bedrock Geology | 24000 | Perry | $10.00 | OFM-85-222-GI |
| Crosstown | 30 | Flint, R.F. | 1925 | Bedrock Geology | 62500 | Perry | $7.50 | PA2503 |
| Crosstown | 5 | Richards, Narjorie | 1925 | Bedrock Geology | 62500 | Perry | $10.00 | PA2503B |
| Dongola | 1 | Stewart, D.R. | 1940 | Bedrock Geology | 62500 | Bollinger; Starddard | $10.00 | PA4001 |
| Dongola | 100 | Amos, D.H. | 1981 | Bedrock Geology | 24000 | Bollinger; Stoddard | $12.50 | PA8102 |
| Friedheim | 40 | Flint, R.F. | 1925 | Bedrock Geology | 62500 | Bollinger; Cape Girardeau, Perry | $10.00 | PA2504 |
| Friedheim | 100 | Stewart, D.R. | 1942 | Bedrock Geology | 62500 | Bollinger; Cape Girardeau, Perry | $10.00 | PA4201 |
| Friedheim | 100 | Amos, D.H. | 1987 | Bedrock Geology | 24000 | Bollinger; Cape Girardeau, Perry | $12.50 | PA8701 |
| Gordonville | 100 | Amos, D.H. | 1985 | Bedrock Geology | 24000 | Cape Girardeau | $12.50 | PA8505 |
| Gordonville | 100 | Bridge, Josiah | 1925 | Bedrock Geology | 48000 | Cape Girardeau | $12.50 | PA2507 |
| Gordonville | 1 | McManamy, L. | 1943 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA4304 |
| Gordonville | 1 | Stewart, D.R. | 1944 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA4402 |
| Gordonville | 100 | Gealy, J.R. | 1955 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA5501 |
| Gordonville | 100 | Bridge, Josiah | 1925 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA2509 |
| Jackson | 100 | Gealy, J.R. | 1955 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA5501 |
| Jackson | 1 | McManamy, L. | 1943 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA4304 |
| Jackson | 100 | Bridge, Josiah | 1925 | Bedrock Geology | 48000 | Cape Girardeau | $12.50 | PA2507 |
| Jackson | 100 | Amos, D.H. | 1987 | Bedrock Geology | 24000 | Cape Girardeau | $12.50 | PA8703 |
| Jackson | 100 | Bridge, Josiah | 1925 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA2509 |
| Kaskaskia | 100 | Amos, D.H. | 1985 | Bedrock Geology | 24000 | Perry; Ste. Genevieve | $7.50 | OFM-86-232-GI |
| Lithium | 50 | Williams, J.H. | 1962 | Bedrock Geology | 62500 | Perry; Ste. Genevieve | $10.00 | PA6203 |
| Lithium | 100 | Amos, D.H. | 1986 | Bedrock Geology | 24000 | Perry; Ste. Genevieve | $7.50 | OFM-86-233-GI |
| Marble Hill | 100 | Amos, D.H. | 1987 | Bedrock Geology | 24000 | Bollinger | $12.50 | PA8705 |
| Marble Hill | 20 | Stewart, D.R. | 1944 | Bedrock Geology | 62500 | Bollinger | $10.00 | PA4401 |
| Marble Hill | 18 | Heller, R.L. | 1943 | Bedrock Geology | 15500 | Bollinger | $12.50 | PA4301 |
| Marble Hill | 1 | McManamy, L. | 1943 | Bedrock Geology | 62500 | Bollinger | $10.00 | PA4303 |
| McClure | 100 | Flint, R.F. | 1925 | Bedrock Geology | 24000 | Cape Girardeau | $10.00 | PA2515 |
| McClure | 100 | Gealy, J.R. | 1955 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA5501 |
| McClure | 100 | Satterfield, I.R. | 1973 | Bedrock Geology | 24000 | Cape Girardeau | $12.50 | PA7301 |
| McClure | 100 | Satterfield, I.R. | 1975 | Bedrock Geology | 24000 | Cape Girardeau | $12.50 | PA7501 |
| McClure | 100 | Bridge, Josiah | 1925 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA2511 |
| McClure | 100 | Satterfield, I.R. | 1982 | Bedrock Geology | 24000 | Cape Girardeau | $12.50 | OFM-82-73-GI |
| McClure | 100 | Satterfield, I.R. | 1982 | Bedrock Geology | 24000 | Cape Girardeau | $12.50 | OFM-82-73-GI-B |
| McClure | 100 | Bridge, Josiah | 1925 | Bedrock Geology | 48000 | Cape Girardeau | $12.50 | PA2507 |
| McClure | 1 | Marshall, John | 1950 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA5003 |
| Millersville | 1 | McManamy, L. | 1943 | Bedrock Geology | 62500 | Bollinger; Cape Girardeau | $10.00 | PA4303 |
| Millersville | 50 | Stewart, D.R. | 1944 | Bedrock Geology | 62500 | Bollinger; Cape Girardeau | $10.00 | PA4401 |
| Millersville | 100 | Amos, D.H. | 1982 | Bedrock Geology | 24000 | Bollinger; Cape Girardeau | $10.00 | PA8203 |
| Morley | 30 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Scott | $10.00 | PA4204 |
| Morley | 30 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Scott | $10.00 | PA4205 |
| Morley | 100 | Garstang, Mimi (C) | 1981 | Bedrock Geology | 62500 | Scott | $5.00 | OFM-81-51-GI |
| Morley | 100 | Amos, D.H. | 1985 | Bedrock Geology | 24000 | Scott | $10.00 | PA8509 |
| Neelys Landing | 100 | Flint, R.F. | 1925 | Bedrock Geology | 48000 | Cape Girardeau; Perry | $12.50 | PA2501 |
| Neelys Landing | 1 | Unknown | 1925 | Bedrock Geology | 48000 | Cape Girardeau; Perry | $10.00 | PA2502 |
| Neelys Landing | 100 | Flint, R.F. | 1925 | Bedrock Geology | 24000 | Cape Girardeau; Perry | $10.00 | PA2517 |
| Neelys Landing | 60 | Flint, R.F. | 1925 | Bedrock Geology | 62500 | Cape Girardeau; Perry | $10.00 | PA2503 |
| Neelys Landing | 50 | Richards, Narjorie | 1925 | Bedrock Geology | 62500 | Cape Girardeau; Perry | $10.00 | PA2503B |
| Neelys Landing | 7 | McQueen, H.S. | 1938 | Bedrock Geology | 62500 | Cape Girardeau; Perry | $10.00 | PA3801 |
| Neelys Landing | 100 | Whitfield; Middendorf, M.A. | 1989 | Bedrock Geology | 24000 | Cape Girardeau; Perry | $12.50 | PA8903 |
| Neelys Landing | 100 | Whitfield; Middendorf, M.A. | 1989 | Bedrock Geology | 24000 | Cape Girardeau; Perry | $7.50 | OFM-89-254-GI |
| Oak Ridge | 10 | Flint, R.F. | 1925 | Bedrock Geology | 62500 | Cape Girardeau; Perry | $10.00 | PA2503 |
| Oak Ridge | 10 | Richards, Narjorie | 1925 | Bedrock Geology | 62500 | Cape Girardeau; Perry | $10.00 | PA2503B |
| Oak Ridge | 100 | Flint, R.F. | 1925 | Bedrock Geology | 48000 | Cape Girardeau; Perry | $12.50 | PA2501 |
| Oak Ridge | 1 | Unknown | 1925 | Bedrock Geology | 48000 | Cape Girardeau; Perry | $10.00 | PA2502 |
| Oak Ridge | 100 | Whitfield; Middendorf, M.A. | 1988 | Bedrock Geology | 24000 | Cape Girardeau; Perry | $12.50 | PA8803 |
| Oak Ridge | 100 | Whitfield; Middendorf, M.A. | 1988 | Bedrock Geology | 24000 | Cape Girardeau; Perry | $7.50 | OFM-91-260-GI |
| Oran | 100 | Amos, D.H. | 1985 | Bedrock Geology | 24000 | Scott; Stoddard | $12.50 | PA8511 |
| Oran | 100 | Garstang, Mimi (C) | 1981 | Bedrock Geology | 62500 | Scott; Stoddard | $5.00 | OFM-81-51-GI |
| Oran | 30 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Scott; Stoddard | $10.00 | PA4204 |
| Oran | 30 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Scott; Stoddard | $10.00 | PA4205 |
| Perryville East | 70 | Flint, R.F. | 1925 | Bedrock Geology | 62500 | Perry | $10.00 | PA2504 |
| Perryville East | 100 | Swewart, D.R. | 1942 | Bedrock Geology | 62500 | Perry | $10.00 | PA4201 |
| Perryville East | 100 | Unfer, L.A. | 1981 | Bedrock Geology | 24000 | Perry | $10.00 | PA8101 |
| Perryville East | 100 | Amos, D.H. | 1985 | Bedrock Geology | 24000 | Perry | $7.50 | OFM-86-236-GI |
| Perryville West | 10 | Flint, R.F. | 1925 | Bedrock Geology | 62500 | Perry | $10.00 | PA2504 |
| Perryville West | 10 | Stewart, D.R. | 1942 | Bedrock Geology | 62500 | Perry | $10.00 | PA4201 |
| Perryville West | 5 | Williams, J.H. | 1962 | Bedrock Geology | 62500 | Perry | $10.00 | PA6201 |
| Perryville West | 100 | Middendorf, M.A.; Whitfield, J.W. | 1989 | Bedrock Geology | 24000 | Perry | $12.50 | PA8905 |
| Perryville West | 100 | Middendorf, M.A.; Whitfield, J.W. | 1989 | Bedrock Geology | 24000 | Perry | $7.50 | OFM-91-262-GI |
| Rockwood | 100 | Flint, R.F. | 1925 | Bedrock Geology | 48000 | Perry | $10.00 | PA2505 |
| Rockwood | 100 | Flint, R.F. | 1925 | Bedrock Geology | 62500 | Perry | $10.00 | PA2506 |
| Rockwood | 100 | Amos, D.H. | 1985 | Bedrock Geology | 24000 | Perry | $7.50 | OFM-85-223-GI |
| Scopus | 100 | Amos, D.H. | 1985 | Bedrock Geology | 24000 | Bollinger | $12.50 | PA8517 |
| Scopus | 1 | McManamy, L. | 1943 | Bedrock Geology | 62500 | Bollinger | $10.00 | PA4303 |
| Scott City | 100 | Jones, J.C. | 1985 | Bedrock Geology | 24000 | Cape Girardeau; Scott | $12.50 | PA8521 |
| Scott City | 100 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Cape Girardeau; Scott | $10.00 | PA4204 |
| Scott City | 100 | Amos, D.H. | 1985 | Bedrock Geology | 24000 | Cape Girardeau; Scott | $12.50 | PA8519 |
| Scott City | 10 | Stewart, D.R. | 1940 | Bedrock Geology | 16000 | Cape Girardeau; Scott | $10.00 | PA4002 |
| Scott City | 100 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Cape Girardeau; Scott | $10.00 | PA4205 |
| Scott City | 100 | Garstang, Mimi (C) | 1981 | Bedrock Geology | 62500 | Cape Girardeau; Scott | $5.00 | OFM-81-51-GI |
| Sedgewickville | 8 | Dake C.L. | 1913 | Bedrock Geology | 18500 | Bollinger; Perry | $15.00 | PA1301 |
| Sedgewickville | 100 | Amos, D.H. | 1984 | Bedrock Geology | 24000 | Bollinger; Perry | $12.50 | PA8401 |
| Sedgewickville | 10 | Stewart, D.R. | 1942 | Bedrock Geology | 62500 | Bollinger; Perry | $10.00 | PA4201 |
| Sedgewickville | 10 | Cullison, J.S. | 1933 | Bedrock Geology | 62500 | Bollinger; Perry | $10.00 | PA3301 |
| Sturdivant | 15 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Bollinger; Stoddard; Wayne | $10.00 | PA4202 |
| Thebes | 40 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Scott | $10.00 | PA4206 |
| Thebes | 25 | Stewart, D.R. | 1939 | Bedrock Geology | 29100 | Scott | $10.00 | PA3901 |
| Thebes | 100 | Garstang, Mimi (C) | 1981 | Bedrock Geology | 62500 | Scott | $5.00 | OFM-81-51-GI |
| Thebes | 10 | Stewart; McManamy | 1941 | Bedrock Geology | 2400 | Scott | $10.00 | PA4102 |
| Thebes | 20 | Stewart, D.R. | 1940 | Bedrock Geology | 16000 | Scott | $10.00 | PA4002 |
| Thebes | 10 | Stewart; McManamy | 1941 | Bedrock Geology | 1200 | Scott | $12.50 | PA4101 |
| Thebes | 100 | Jones, J.C. | 1985 | Bedrock Geology | 24000 | Scott | $12.50 | PA8521 |
| Thebes | 100 | Stewart; McManamy | 1942 | Bedrock Geology | 62500 | Scott | $10.00 | PA4204 |
| Ware | 100 | Gealy, J.R. | 1955 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA5501 |
| Ware | 100 | Middendorf, M.A. | 1988 | Bedrock Geology | 24000 | Cape Girardeau | $12.50 | PA8801 |
| Ware | 100 | Middendorf, M.A. | 1988 | Bedrock Geology | 24000 | Cape Girardeau | $7.50 | OFM-91-261-GI |
| Ware | 100 | Bridge, Josiah | 1925 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA2511 |
| Ware | 100 | Bridge, Josiah | 1925 | Bedrock Geology | 48000 | Cape Girardeau | $12.50 | PA2507 |
| Ware | 1 | Marshall, John | 1950 | Bedrock Geology | 62500 | Cape Girardeau | $10.00 | PA5003 |
| Whitewater | 1 | Stewart, D.R. | 1940 | Bedrock Geology | 62500 | Bollinger; Cape Girardeau; Scott; Stoddard | $10.00 | PA4001 |
| Whitewater | 100 | Amos, D.H. | 1981 | Bedrock Geology | 24000 | Bollinger; Cape Girardeau; Scott; Stoddard | $10.00 | PA8104 |
