Division of Geology and Land Survey
Jefferson City 2 Degree Quadrangle Map Index
Click on a heading below to sort the table.
| 7.5' Quadrangle Map | Percent Completed | Author | Date | Theme | Scale | County | Map - Price | Order Number |
|---|---|---|---|---|---|---|---|---|
| Ashland | 3 | Middendorf, M.A., Whitfield, J.W., Robertson, C.E. | 1987 | Bedrock Geology | 12000 | Boone | $10.00 | JC8705 |
| Ashland | 100 | Rush, T.D. | 1949 | Bedrock Geology | 31700 | Boone | $10.00 | JC4901 |
| Ashland | 55 | Middendorf, M.A., Whitfield, J.W., Robertson, C.E. | 1987 | Bedrock Geology | 48000 | Boone | $5.00 | JC8701 |
| Ashland | 55 | Middendorf ET AL | 1987 | Bedrock Geology | 24000 | Boone | $15.00 | JC8703 |
| Bagnell | 95 | Ball, S.H.; Smith, A.F. | 1903 | Bedrock Geology | 100000 | Camden; Miller | $10.00 | JC0301 |
| Bagnell | 95 | Ball, S.H.; Smith, A.F. | 1903 | Economic Geology | 125000 | Camden; Miller | $10.00 | JC0302 |
| Bagnell | 100 | Vandike, J.; Meier, D. | 1984 | Bedrock Geology | 62500 | Camden; Miller | $7.50 | OFM-84-183-GI |
| Bagnell | 100 | Baker, H.W. | 2002 | Bedrock Geology | 24000 | Camden; Miller | $12.50 | OFM-02-401-GS |
| Bagnell | 100 | Baker, H.W. | 2002 | Surficial Material | 24000 | Camden; Miller | $12.50 | OFM-02-402-GS |
| Bahner | 100 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Benton; Pettis | $10.00 | JC7539 |
| Barnett | 4 | Ball, S.H.; Smith, A.F. | 1903 | Bedrock Geology | 100000 | Miller; Moniteau; Morgan | $10.00 | JC0301 |
| Barnett | 4 | Ball, S.H.; Smith, A.F. | 1903 | Economic Geology | 125000 | Miller; Moniteau; Morgan | $10.00 | JC0302 |
| Barnett | 20 | Van Horn; F.B. | 1905 | Bedrock Geology | 100000 | Miller; Moniteau; Morgan | $10.00 | JC0501 |
| Barnett | 20 | Van Horn; F.B. | 1905 | Economic Geology | 125000 | Miller; Moniteau; Morgan | $10.00 | JC0502 |
| Barnett | 80 | Marbut, C.F. | 1907 | Bedrock Geology | 100000 | Miller; Moniteau; Morgan | $10.00 | JC0701 |
| Barnett | 90 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Miller; Moniteau; Morgan | $10.00 | JC7508 |
| Barnumton | 100 | Vandike; Meier | 1984 | Bedrock Geology | 62500 | Camden | not available | JC8401 |
| Barnumton | 100 | Vandike, J.; Meier, D. | 1984 | Bedrock Geology | 62500 | Camden | $7.50 | OFM-84-183-GI |
| Barnumton | 100 | Little, W.W. | 2002 | Bedrock Geology | 24000 | Camden | $12.50 | OFM-02-403-GS |
| Barnumton | 100 | Little, W.W. | 2002 | Surficial Material | 24000 | Camden | $12.50 | OFM-02-404-GS |
| Beaman | 100 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Pettis | $10.00 | JC6007 |
| Big Bend | 30 | Gott, Garland | 1941 | Bedrock Geology | 125000 | Maries; Phelps; Pulaski | $10.00 | JC4101 |
| Billingsville | 35 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Cooper; Howard | $10.00 | JC6009 |
| Blairstown | 50 | Gentile, R.J. | 1959 | Bedrock Geology | 24000 | Henry; Johnson | $15.00 | JC5902 |
| Bollinger Creek | 100 | Vandike; Miller | 1984 | Bedrock Geology | 62500 | Camden; Morgan | not available | JC8401 |
| Bollinger Creek | 35 | Marbut, C.F. | 1907 | Bedrock Geology | 100000 | Camden; Morgan | $10.00 | JC0701 |
| Bollinger Creek | 100 | Vandike, J.; Meier, D. | 1984 | Bedrock Geology | 62500 | Camded; Morgan | $7.50 | OFM-84-183-GI |
| Bollinger Creek | 100 | Little, W.W. | 2002 | Bedrock Geology | 24000 | Camden; Morgan | $12.50 | OFM-02-405-GS |
| Bollinger Creek | 100 | Little, W.W. | 2002 | Surficial Material | 24000 | Camden; Morgan | $12.50 | OFM-02-406-GS |
| Boonville | 85 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Cooper; Howard | $10.00 | JC6001 |
| Boylers Mill | 60 | Marbut, C.F. | 1907 | Bedrock Geology | 100000 | Benton; Camden; Morgan | $10.00 | JC0701 |
| Boylers Mill | 30 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Benton; Camden; Morgan | $10.00 | JC7513 |
| Boylers Mill | 100 | Little, W.W. | 2003 | Bedrock Geology | 24000 | Benton; Camden; Morgan | $12.50 | OFM-03-439-GS |
| Boylers Mill | 100 | Little, W.W. | 2003 | Surficial Material | 24000 | Benton; Camden; Morgan | $12.50 | OFM-03-440-GS |
| Brays | 40 | Ball, S.H.; Smith, A.F. | 1903 | Bedrock Geology | 100000 | Maries; Miller; Pulaski | $10.00 | JC0301 |
| Brays | 40 | Ball, S.H.; Smith, A.F. | 1903 | Economic Geology | 125000 | Maries; Miller; Pulaski | $10.00 | JC0302 |
| Brays | 10 | Gott, Garland | 1941 | Bedrock Geology | 125000 | Maries; Miller; Pulaski | $10.00 | JC4101 |
| Brazito | 50 | Thacker, J.L. | 1975 | Bedrock Geology | 62500 | Cole | $10.00 | JC7502 |
| Brumley | 80 | Ball, S.H.; Smith, A.F. | 1903 | Bedrock Geology | 100000 | Miller; Pulaski | $10.00 | JC0301 |
| Brumley | 80 | Ball, S.H.; Smith, A.F. | 1903 | Economic Geology | 125000 | Miller; Pulaski | $10.00 | JC0302 |
| Brumley | 40 | Spreng, A.C. | 1976 | Bedrock Geology | 62500 | Miller; Pulaski | $10.00 | JC7607 |
| Bunceton | 100 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Cooper | $10.00 | JC6014 |
| Burtville | 100 | Cahill, K.E. | 1961 | Bedrock Geology | 24000 | Johnson; Pettis | $10.00 | JC6102 |
| Calhoun East | 50 | Gentile, R.J. | 1959 | Bedrock Geology | 24000 | Benton; Henry | $10.00 | JC5911 |
| Calhoun East | 100 | Marbut, C.F.; Shelton, M.C.; Marbut, T.B.; revised by Greene, F.C. | 1911 | Bedrock Geology | 62500 | Benton; Henry | $10.00 | JC1202 |
| Calhoun West | 100 | Marbut, C.F.; Shelton, M.C.; Marbut, T.B.; revised by Greene, F.C. | 1911 | Bedrock Geology | 62500 | Henry | $10.00 | JC1202 |
| Calhoun West | 100 | Smart, B. | 1957 | Bedrock Geology | 24000 | Henry | $10.00 | JC5701 |
| California North | 90 | Van Horn; F.B. | 1905 | Bedrock Geology | 100000 | Cooper; Moniteau | $10.00 | JC0501 |
| California North | 90 | Van Horn; F.B. | 1905 | Economic Geology | 125000 | Cooper; Moniteau | $10.00 | JC0502 |
| California North | 8 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Cooper; Moniteau | $10.00 | JC6002 |
| California South | 100 | Van Horn; F.B. | 1905 | Bedrock Geology | 100000 | Moniteau | $10.00 | JC0501 |
| California South | 100 | Van Horn; F.B. | 1905 | Economic Geology | 125000 | Moniteau | $10.00 | JC0502 |
| California South | 98 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Moniteau | $10.00 | JC7525 |
| Camdenton | 100 | Vandike; Meier | 1984 | Bedrock Geology | 62500 | Camden | $7.50 | OFM-84-183-GI |
| Camdenton | 7 | Spreng, A.C. | 1976 | Bedrock Geology | 62500 | Camden | $10.00 | JC7606 |
| Camdenton | 100 | Starbuck, E.A. | 2002 | Bedrock Geology | 24000 | Camden | $12.50 | OFM-02-407-GS |
| Camdenton | 100 | Starbuck, E.A. | 2002 | Surficial Material | 24000 | Camden | $12.50 | OFM-02-408-GS |
| Centertown NW | 75 | Van Horn; F.B. | 1905 | Bedrock Geology | 100000 | Boone; Cole; Moniteau | $10.00 | JC0501 |
| Centertown NW | 75 | Van Horn; F.B. | 1905 | Economic Geology | 125000 | Boone; Cole; Moniteau | $10.00 | JC0502 |
| Centerview | 100 | Bowman, J.D. | 1961 | Bedrock Geology | 24000 | Johnson | $10.00 | JC6103 |
| Chilhowee | 70 | Gentile, R.J. | 1959 | Bedrock Geology | 24000 | Henry; Johnson | $15.00 | JC5902 |
| Clarksburg | 50 | Van Horn; F.B. | 1905 | Bedrock Geology | 100000 | Cooper; Moniteau | $10.00 | JC0501 |
| Clarksburg | 50 | Van Horn; F.B. | 1905 | Economic Geology | 125000 | Cooper; Moniteau | $10.00 | JC0502 |
| Clarksburg | 12 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Cooper; Moniteau | $10.00 | JC7528 |
| Clarksburg | 50 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Cooper; Moniteau | $10.00 | JC6015 |
| Clifton City | 100 | Kebert, F.D. | 1956 | Bedrock Geology | 24000 | Cooper; Pettis | $10.00 | JC5601 |
| Climax Springs | 40 | Thacker, J.L. | 1972 | Bedrock Geology | 24000 | Benton; Camden; Hickory | $10.00 | JC7201 |
| Clinton North | 100 | Carver, R.E. | 1959 | Bedrock Geology | 24000 | Henry | $10.00 | JC5913 |
| Clinton North | 100 | Marbut, C.F.; Marbut, T.B.; Shelton, M.C.; revised by Greene, F.C. | 1911 | Bedrock Geology | 62500 | Henry | $10.00 | JC1201 |
| Clinton South | 100 | Marbut, C.F.; Marbut, T.B.; Shelton, M.C.; revised by Greene, F.C. | 1911 | Bedrock Geology | 62500 | Henry | $10.00 | JC1201 |
| Cole Camp | 100 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Benton | $10.00 | JC7517 |
| Columbia | 25 | Middendorf, M.A., Whitfield, J.W., Robertson, C.E. | 1987 | Bedrock Geology | 48000 | Boone; Moniteau | $5.00 | JC8701 |
| Columbia | 2 | Middendorf, M.A., Whitfield, J.W., Robertson, C.E. | 1987 | Bedrock Geology | 12000 | Boone; Moniteau | $10.00 | JC8705 |
| Columbia | 95 | Nuelle, L.M. | 1979 | Bedrock Geology | 24000 | Boone; Moniteau | $10.00 | JC7901 |
| Columbia | 6 | Rush, T.D. | 1949 | Bedrock Geology | 31700 | Boone; Moniteau | $10.00 | JC4901 |
| Columbia | 25 | Middendorf ET AL | 1987 | Bedrock Geology | 24000 | Boone; Moniteau | $15.00 | JC8703 |
| Concordia | 55 | Kos, C.G. | 1942 | Bedrock Geology | 62500 | Johnson; Lafayette | $10.00 | JC4201 |
| Cornelia | 45 | Kinsley, G.W. | 1960 | Bedrock Geology | 24000 | Johnson | $10.00 | JC6022 |
| Crockerville | 60 | Marbut, C.F. | 1907 | Bedrock Geology | 100000 | Benton; Morgan | $10.00 | JC0701 |
| Crockerville | 100 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Benton; Morgan | $10.00 | JC7515 |
| Cross Timbers | 90 | Thacker, J.L. | 1972 | Bedrock Geology | 24000 | Benton; Hickory | $10.00 | JC7202 |
| Edwards | 100 | Thacker, J.L. | 1972 | Bedrock Geology | 24000 | Benton | $10.00 | JC7204 |
| Eldon | 100 | Ball, S.H.; Smith, A.F. | 1903 | Bedrock Geology | 100000 | Miller | $10.00 | JC0301 |
| Eldon | 100 | Ball, S.H.; Smith, A.F. | 1903 | Economic Geology | 125000 | Miller | $10.00 | JC0302 |
| Eldon | 7 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Miller | $10.00 | JC7504 |
| Enon | 35 | Ball, S.H.; Smith, A.F. | 1903 | Bedrock Geology | 100000 | Cole; Miller; Moniteau | $10.00 | JC0301 |
| Enon | 35 | Ball, S.H.; Smith, A.F. | 1903 | Economic Geology | 125000 | Cole; Miller; Moniteau | $10.00 | JC0302 |
| Enon | 10 | Van Horn; F.B. | 1905 | Bedrock Geology | 100000 | Cole; Miller; Moniteau | $10.00 | JC0501 |
| Enon | 10 | Van Horn; F.B. | 1905 | Economic Geology | 125000 | Cole; Miller; Moniteau | $10.00 | JC0502 |
| Enon | 90 | Thacker, J.L. | 1975 | Bedrock Geology | 62500 | Cole; Miller; Moniteau | $10.00 | JC7502 |
| Eugene | 92 | Ball, S.H.; Smith, A.F. | 1903 | Bedrock Geology | 100000 | Cole; Miller | $10.00 | JC0301 |
| Eugene | 92 | Ball, S.H.; Smith, A.F. | 1903 | Economic Geology | 125000 | Cole; Miller | $10.00 | JC0302 |
| Eugene | 1 | Thacker, J.L. | 1975 | Bedrock Geology | 62500 | Cole; Miller | $10.00 | JC7502 |
| Florence | 100 | Marbut, C.F. | 1907 | Bedrock Geology | 100000 | Morgan | $10.00 | JC0701 |
| Florence | 100 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Morgan | $10.00 | JC7531 |
| Fortuna | 40 | Van Horn; F.B. | 1905 | Bedrock Geology | 100000 | Moniteau; Morgan | $10.00 | JC0501 |
| Fortuna | 40 | Van Horn; F.B. | 1905 | Economic Geology | 125000 | Moniteau; Morgan | $10.00 | JC0502 |
| Fortuna | 65 | Marbut, C.F. | 1907 | Bedrock Geology | 100000 | Moniteau; Morgan | $10.00 | JC0701 |
| Fortuna | 100 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Moniteau; Morgan | $10.00 | JC7529 |
| Fristoe | 100 | Playter, J. | 1960 | Bedrock Geology | 62500 | Benton; Hickory | $10.00 | JC6032 |
| Fristoe | 100 | Thompson, T.L. | 1976 | Bedrock Geology | 62500 | Benton; Hickory | $10.00 | JC7605 |
| Gaines | 45 | Gentile, R.J. | 1959 | Bedrock Geology | 24000 | Henry | $10.00 | JC5906 |
| Gaines | 100 | Marbut, C.F.; Shelton, M.C.; Marbut, T.B.; revised by Greene, F.C. | 1911 | Bedrock Geology | 62500 | Henry | $10.00 | JC1202 |
| Gravois Mills | 100 | Marbut, C.F. | 1907 | Bedrock Geology | 100000 | Morgan | $10.00 | JC0701 |
| Gravois Mills | 100 | Middendorf, M.A. | 2003 | Bedrock Geology | 24000 | Morgan | $12.50 | OFM-03-447-GS |
| Gravois Mills | 100 | Middendorf, M.A. | 2003 | Surficial Material | 24000 | Morgan | $12.50 | OFM-03-448-GS |
| Green Bay Terrace | 100 | Vandike; Miller | 1984 | Bedrock Geology | 62500 | Camden | not available | JC8401 |
| Green Bay Terrace | 5 | Schmitz, L.J. | 1982 | Bedrock Geology | 24000 | Camden | not available | JC8203 |
| Green Bay Terrace | 100 | Vandike, J.; Meier, D. | 1984 | Bedrock Geology | 62500 | Camden | $7.50 | OFM-84-183-GI |
| Green Bay Terrace | 100 | Vierrether, C.B. | 2002 | Bedrock Geology | 24000 | Camden | $12.50 | OFM-02-417-GS |
| Green Bay Terrace | 100 | Vierrether, C.B. | 2002 | Surficial Material | 24000 | Camden | $12.50 | OFM-02-418-GS |
| Green Ridge North | 100 | Martin, J.A. | 1960 | Bedrock Geology | 62500 | Pettis | $10.00 | JC6019 |
| Green Ridge South | 100 | Martin, J.A. | 1960 | Bedrock Geology | 62500 | Benton; Pettis | $10.00 | JC6019 |
| Guthrie | 80 | Otten, W.J. | 1955 | Bedrock Geology | 62500 | Callaway | $10.00 | JC5501 |
| Hartsburg | 40 | Gore, C.E. | 1949 | Bedrock Geology | 31700 | Boone; Cole | $10.00 | JC4902 |
| Hartwell | 100 | Marbut, C.F.; Marbut, T.B.; Shelton, M.C.; revised by Greene, F.C. | 1911 | Bedrock Geology | 62500 | Henry | $10.00 | JC1201 |
| Houstonia | 60 | Martin, J.A. | 1960 | Bedrock Geology | 62500 | Pettis; Saline | $10.00 | JC6018 |
| Hughesville | 70 | Martin, J.A. | 1960 | Bedrock Geology | 62500 | Pettis | $10.00 | JC6018 |
| Huntsdale | 5 | Van Horn; F.B. | 1905 | Bedrock Geology | 100000 | Boone; Moniteau | $10.00 | JC0501 |
| Huntsdale | 5 | Van Horn; F.B. | 1905 | Economic Geology | 125000 | Boone; Moniteau | $10.00 | JC0502 |
| Huntsdale | 4 | Rush, T.D. | 1949 | Bedrock Geology | 31700 | Boone; Moniteau | $10.00 | JC4901 |
| Iberia | 80 | Ball, S.H.; Smith, A.F. | 1903 | Bedrock Geology | 100000 | Camden; Miller; Pulaski | $10.00 | JC0301 |
| Iberia | 80 | Ball, S.H.; Smith, A.F. | 1903 | Economic Geology | 125000 | Camden; Miller; Pulaski | $10.00 | JC0302 |
| Iconium | 100 | Playter, J. | 1960 | Bedrock Geology | 24000 | Benton; Hickory; St. Clair | $10.00 | JC6028 |
| Iconium | 100 | Thompson, T.L. | 1976 | Bedrock Geology | 24000 | Benton; Hickory; St. Clair | $10.00 | JC7602 |
| Ionia | 100 | Martin, J.A. | 1960 | Bedrock Geology | 62500 | Benton; Pettis | $10.00 | JC6019 |
| Jamestown | 55 | Van Horn; F.B. | 1905 | Bedrock Geology | 100000 | Boone; Moniteau | $10.00 | JC0501 |
| Jamestown | 55 | Van Horn; F.B. | 1905 | Economic Geology | 125000 | Boone; Moniteau | $10.00 | JC0502 |
| Jamestown | 15 | Rush, T.D. | 1949 | Bedrock Geology | 31700 | Boone; Moniteau | $10.00 | JC4901 |
| Jefferson City | 100 | Garstang, Mimi (C) | 1982 | Bedrock Geology | 24000 | Callaway; Cole | $5.00 | OFM-82-70-GI |
| Jefferson City | 100 | Ward, R.A. | 1973 | Bedrock Geology | 24000 | Callaway; Cole | $10.00 | JC7301 |
| Jefferson City | 100 | Dwight, M.L. | 1957 | Bedrock Geology | 24000 | Callaway; Cole | $10.00 | JC5702 |
| Jefferson City | 10 | Harlan, J. | 1951 | Bedrock Geology | 31700 | Callaway; Cole | $10.00 | JC5101 |
| Jefferson City | 100 | Elder, C.H. | 1951 | Bedrock Geology | 24000 | Callaway; Cole | $10.00 | JC5102 |
| Jefferson City | 10 | McCarty, T.A. | 1951 | Bedrock Geology | 31700 | Callaway; Cole | $10.00 | JC5103 |
| Jefferson City NW | 1 | Harlan, J. | 1951 | Bedrock Geology | 31700 | Boone; Callaway; Cole | $10.00 | JC5101 |
| Jefferson City NW | 30 | Gore, C.E. | 1949 | Bedrock Geology | 31700 | Boone; Callaway; Cole | $10.00 | JC4902 |
| Jefferson City NW | 10 | Unklesbay, A.G. | 1953 | Bedrock Geology | 31700 | Boone; Callaway; Cole | $10.00 | JC5301 |
| Jefferson City NW | 60 | McCarty, T.A. | 1951 | Bedrock Geology | 31700 | Boone; Callaway; Cole | $10.00 | JC5103 |
| Knob Noster | 100 | Kos, C.G. | 1942 | Bedrock Geology | 62500 | Johnson; Pettis | $10.00 | JC4201 |
| Knob Noster NW | 55 | Kos, C.G. | 1942 | Bedrock Geology | 62500 | Johnson; Lafayette | $10.00 | JC4201 |
| Knobby | 5 | Marbut, C.F. | 1907 | Bedrock Geology | 100000 | Benton; Camden; Morgan | $10.00 | JC0701 |
| Knobby | 40 | Thacker, J.L. | 1972 | Bedrock Geology | 24000 | Benton; Camden; Morgan | $10.00 | JC7203 |
| Knobby | 100 | Little, W.W. | 2003 | Bedrock Geology | 24000 | Benton; Camden; Morgan | $12.50 | OFM-03-451-GS |
| Knobby | 100 | Little, W.W. | 2003 | Surficial Material | 24000 | Benton; Camden; Morgan | $12.50 | OFM-03-452-GS |
| La Monte | 60 | Martin, J.A. | 1960 | Bedrock Geology | 62500 | Johnson; Pettis | $10.00 | JC6018 |
| Lake Ozark | 20 | Ball, S.H.; Smith, A.F. | 1903 | Bedrock Geology | 100000 | Camden; Miller; Morgan | $10.00 | JC0301 |
| Lake Ozark | 20 | Ball, S.H.; Smith, A.F. | 1903 | Economic Geology | 125000 | Camden; Miller; Morgan | $10.00 | JC0302 |
| Lake Ozark | 10 | Marbut, C.F. | 1907 | Bedrock Geology | 100000 | Camden; Miller; Morgan | $10.00 | JC0701 |
| Lake Ozark | 100 | Vandike, J.; Meier, D. | 1984 | Bedrock Geology | 62500 | Camden; Miller; Morgan | $7.50 | OFM-84-183-GI |
| Lake Ozark | 100 | Baker, H.W. | 2002 | Bedrock Geology | 24000 | Camden; Miller; Morgan | $12.50 | OFM-02-419-GS |
| Lake Ozark | 100 | Baker, H.W. | 2002 | Surficial Material | 24000 | Camden; Miller; Morgan | $12.50 | OFM-02-420-GS |
| Lakeview Heights | 7 | Kays, M.A. | 1958 | Bedrock Geology | 6000 | Benton | $10.00 | JC5807 |
| Lakeview Heights | 100 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Benton | $10.00 | JC7514 |
| Latham | 95 | Van Horn; F.B. | 1905 | Bedrock Geology | 100000 | Moniteau; Morgan | $10.00 | JC0501 |
| Latham | 95 | Van Horn; F.B. | 1905 | Economic Geology | 125000 | Moniteau; Morgan | $10.00 | JC0502 |
| Latham | 100 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Moniteau; Morgan | $10.00 | JC7527 |
| Leesville | 100 | Marbut, C.F.; Shelton, M.C.; Marbut, T.B.; revised by Greene, F.C. | 1911 | Bedrock Geology | 62500 | Benton; Hhenry | $10.00 | JC1202 |
| Leeton | 45 | McMilan, J.R. | 1958 | Bedrock Geology | 24000 | Henry; Johnson | $10.00 | JC5803 |
| Leeton | 45 | Kinsley, G.W. | 1960 | Bedrock Geology | 24000 | Henry; Johnson | $10.00 | JC6020 |
| Lincoln | 45 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Benton | $10.00 | JC7519 |
| Lincoln SE | 80 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Benton | $10.00 | JC7518 |
| Lohman | 70 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Cole | $10.00 | JC7521 |
| Lone Elm | 100 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Cooper | $10.00 | JC6010 |
| Longwood | 50 | Miller, J.C. | 1967 | Bedrock Geology | 24000 | Pettis; Saline | $10.00 | JC6701 |
| Longwood | 100 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Pettis; Saline | $10.00 | JC6017 |
| Lowry City | 100 | Playter, J. | 1960 | Bedrock Geology | 24000 | henry; St. Clair | $10.00 | JC6026 |
| Lowry City | 35 | Gentile, R.J. | 1959 | Bedrock Geology | 24000 | Henry; St. Clair | $10.00 | JC5904 |
| Lowry City | 100 | Thompson, T.L. | 1976 | Bedrock Geology | 24000 | Henry; St. Clair | $10.00 | JC7603 |
| Meta | 30 | Ball, S.H.; Smith, A.F. | 1903 | Bedrock Geology | 100000 | Cole; Maries; Miller; Osage | $10.00 | JC0301 |
| Meta | 30 | Ball, S.H.; Smith, A.F. | 1903 | Economic Geology | 125000 | Cole; Maries; Miller; Osage | $10.00 | JC0302 |
| Millersburg | 8 | Ditzell, L.S., Jr. | 1950 | Bedrock Geology | 31700 | Boone; Callaway | $10.00 | JC5003 |
| Millersburg | 80 | Nuelle, L.M.; Smith | 1979 | Bedrock Geology | 24000 | Boone; Callaway | $10.00 | JC7902 |
| Millersburg SW | 65 | Ditzell, L.S., Jr. | 1950 | Bedrock Geology | 31700 | Boone; Callaway | $10.00 | JC5003 |
| Millersburg SW | 10 | Otten, W.J. | 1955 | Bedrock Geology | 62500 | Boone; Callaway | $10.00 | JC5501 |
| Montrose | 100 | Marbut, C.F.; Marbut, T.B.; Shelton, M.C.; revised by Greene, F.C. | 1911 | Bedrock Geology | 62500 | Henry | $10.00 | JC1201 |
| Montrose | 100 | Henderson, B.L. | 1958 | Bedrock Geology | 24000 | Henry | $10.00 | JC5805 |
| Nelson | 100 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Cooper; Pettis; Saline | $10.00 | JC6003 |
| Nelson | 35 | Miller, J.C. | 1967 | Bedrock Geology | 24000 | Cooper; Pettis; Saline | $10.00 | JC6702 |
| New Bloomfield | 15 | Unklesbay, A.G. | 1953 | Bedrock Geology | 31700 | Callaway | $12.50 | JC5301 |
| New Bloomfield | 30 | Harlan, J. | 1951 | Bedrock Geology | 31700 | Callaway | $10.00 | JC5101 |
| New Bloomfield | 40 | Sanders, J.W. | 1948 | Bedrock Geology | 62500 | Callaway | $10.00 | JC4801 |
| Ninnescah Park | 100 | Playter, J. | 1960 | Bedrock Geology | 24000 | Benton; Henry; St. Clair | $10.00 | JC6024 |
| Ninnescah Park | 100 | Thompson, T.L. | 1976 | Bedrock Geology | 24000 | Benton; Henry; St. Clair | $10.00 | JC7601 |
| Olean | 45 | Ball, S.H.; Smith, A.F. | 1903 | Bedrock Geology | 100000 | Miller; Moniteau | $10.00 | JC0301 |
| Olean | 45 | Ball, S.H.; Smith, A.F. | 1903 | Economic Geology | 125000 | Miller; Moniteau | $10.00 | JC0302 |
| Olean | 50 | Van Horn; F.B. | 1905 | Bedrock Geology | 100000 | Miller; Moniteau | $10.00 | JC0501 |
| Olean | 50 | Van Horn; F.B. | 1905 | Economic Geology | 125000 | Miller; Moniteau | $10.00 | JC0502 |
| Olean | 100 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Miller; Moniteau | $10.00 | JC7506 |
| Osage City | 45 | Harlan, J. | 1951 | Bedrock Geology | 31700 | Callaway; Cole; Osage | $10.00 | JC5101 |
| Osceola | 70 | Spreng, A.C. | 1959 | Bedrock Geology | 24000 | St. Clair | $10.00 | JC5916 |
| Osceola | 100 | Playter, J. | 1960 | Bedrock Geology | 24000 | St. Clair | $10.00 | JC6030 |
| Otterville East | 50 | Marbut, C.F. | 1907 | Bedrock Geology | 100000 | Cooper; Morgan | $10.00 | JC0701 |
| Otterville East | 55 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Cooper; Morgan | $10.00 | JC6005 |
| Otterville East | 55 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Cooper; Morgan | $10.00 | JC7534 |
| Otterville West | 25 | Marbut, C.F. | 1907 | Bedrock Geology | 100000 | Cooper; Morgan; Pettis | $10.00 | JC0701 |
| Otterville West | 50 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Cooper; Morgan; Pettis | $10.00 | JC6006 |
| Otterville West | 55 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Cooper; Morgan; Pettis | $10.00 | JC7536 |
| Pilot Grove North | 100 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Cooper | $10.00 | JC6012 |
| Pilot Grove South | 100 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Cooper | $10.00 | JC6004 |
| Prairie Home | 45 | Van Horn; F.B. | 1905 | Bedrock Geology | 100000 | Cooper; Moniteau | $10.00 | JC0501 |
| Prairie Home | 45 | Van Horn; F.B. | 1905 | Economic Geology | 125000 | Cooper; Moniteau | $10.00 | JC0502 |
| Prairie Home | 50 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Cooper; Moniteau | $10.00 | JC6011 |
| Proctor Creek | 100 | Marbut, C.F. | 1907 | Bedrock Geology | 10000 | Morgan | $10.00 | JC0701 |
| Pyrmont | 53 | Marbut, C.F. | 1907 | Bedrock Geology | 100000 | Benton; Morgan; Pettis | $10.00 | JC0701 |
| Pyrmont | 100 | Thacker, J.L. | 1975 | Bedrock Geology | 24000 | Benton; Morgan; Pettis | $10.00 | JC7538 |
| Quincy | 100 | Thacker, J.L. | 1976 | Bedrock Geology | 62500 | Benton; Hickory | $10.00 | JC7605 |
| Quincy | 100 | Playter, J. | 1960 | Bedrock Geology | 62500 | Benton; Hickory | $10.00 | JC6032 |
| Rocheport | 45 | Van Horn; F.B. | 1905 | Bedrock Geology | 100000 | Boone; Cooper; Howard Moniteau | $10.00 | JC0501 |
| Rocheport | 45 | Van Horn; F.B. | 1905 | Economic Geology | 125000 | Boone; Cooper; Howard Moniteau | $10.00 | JC0502 |
| Rocheport | 30 | Martin, J.A. | 1960 | Bedrock Geology | 24000 | Boone; Cooper; Howard; Moniteau | $10.00 | JC6016 |
| Rocky Mount | 45 | Ball, S.H.; Smith, A.F. | 1903 | Bedrock Geology | 100000 | Miller; Morgan | $10.00 | JC0301 |
| Rocky Mount | 45 | Ball, S.H.; Smith, A.F. | 1903 | Economic Geology | 125000 | Miller; Morgan | $10.00 | JC0302 |
