Water Protection Program
Permit Public Notice
Application for Missouri State Operating Permits
In accordance with the state Clean Water Law, Chapter 644, RSMo, Clean Water Commission regulation 10 CSR 20-6.010, and the federal Clean Water Act, the applicants listed herein have applied for authorization to either discharge to waters of the state or to operate a no-discharge wastewater treatment facility. The proposed permits for these operations are consistent with applicable water quality standards, effluent standards and/or treatment requirements or suitable timetables to meet these requirements (see 10 CSR 20-7.015 and 7.031). All permits will be issued for a period of five years, unless noted otherwise in the Public Notice for that discharge.
On the basis of preliminary staff review and the application of applicable standards and regulations, the Missouri Department of Natural Resources, as administrative agent for the Missouri Clean Water Commission, proposes to issue a permit(s) subject to certain effluent limitations, schedules and special conditions. The proposed determinations are tentative pending public comment.
Persons wishing to comment on the proposed permit conditions are invited to submit them in writing to the appropriate regional office of the Department of Natural Resources. The applicable contact name and mailing address can be found on the cover page of each draft permit enclosed. Please include the permit number in all comment letters. Also, copies of all draft permits and other relevant information are available for inspection and copying at the respective regional office.
Comments should be confined to the issues relating to the proposed action and permit(s) and the effect on water quality. The DNR may not consider as relevant comments or objections to a permit based on issues outside the authority of the Clean Water Commission, (see Curdt v. Mo. Clean Water Commission, 586 S.W.2d 58 Mo. App. 1979).
All comment deadlines are stated in the individual draft documents. The department will consider all comments, including emails, faxes and letters, received before making a final determination on the application. If the department receives a large number of public comments on an application, the department may hold a public meeting or hearing. The department will hold the meeting or hearing to receive additional public comments on the proposed permit or determination. Public hearings or issuance of the permit will be conducted or processed according to 10 CSR 20-6.020.
Click on a heading below to sort by Permit Number, Applicant, County, PN Start Date, or PN End Date.
| Permit Number | Applicant | County | Public Notice Start Date (YR/MO/DAY) |
Public Notice End Date (YR/MO/DAY) |
|---|---|---|---|---|
| MO0004821 | Ameren UE, Osage Hydro-El | Miller | 2013/05/24 | 2013/06/24 |
| MO0093220 | American Resorts Subdivision | Cedar | 2013/05/24 | 2013/06/24 |
| MO0117935 | BCRSD, Eagle Knoll Subdivision | Boone | 2013/05/24 | 2013/06/24 |
| MO0098442 | BCRSD, Meadow Village WWTF | Boone | 2013/05/24 | 2013/06/24 |
| MO0108421 | BCRSD, Midway Arms Inc | Boone | 2013/05/24 | 2013/06/24 |
| MO0132705 | BCRSD, Midway Crossings | Boone | 2013/05/24 | 2013/06/24 |
| MO0083542 | BCRSD, Prairie Meadows WWTP | Boone | 2013/05/24 | 2013/06/24 |
| MO0038792 | BCRSD, Rollingwood Plat #1 | Boone | 2013/05/24 | 2013/06/24 |
| MO0101648 | Blackwater Municipal Lagoon | Cooper | 2013/05/24 | 2013/06/24 |
| MO0110035 | Cabreva Acres | Washington | 2013/05/24 | 2013/06/24 |
| MO0137324 | Crossroads Plaza | Jefferson | 2013/05/24 | 2013/06/24 |
| MO0114332 | France Country Place | Boone | 2013/05/24 | 2013/06/24 |
| MO0113794 | Lake Hills RV MHP | Benton | 2013/05/24 | 2013/06/24 |
| MO0121622 | Orton Lane Lagoon | Randolph | 2013/05/24 | 2013/06/24 |
| MO0118249 | RBC Manufacturing Corp | Benton | 2013/05/24 | 2013/06/24 |
| MO0104621 | Sunrise Valley Apartments | Franklin | 2013/05/24 | 2013/06/24 |
| MOR22C000 | Lumber & Wood (Secondary) | Various | 2013/05/24 | 2013/06/24 |
| MOG491256 | Ozark Ready Mix Company, Inc. Portable | Pulaski | 2013/05/24 | 2013/06/23 |
| MOG491257 | SEMO Ready Mix | Scott | 2013/05/24 | 2013/06/23 |
| MO0053376 | BCRSD, Highfield Acres | Boone | 2013/05/17 | 2013/06/17 |
| MO0102113 | BCRSD, Lee Heights | Boone | 2013/05/17 | 2013/06/17 |
| MO0117323 | BCRSD, Oberlin Valley | Boone | 2013/05/17 | 2013/06/17 |
| MO0115185 | BCRSD, Richardson Acres | Boone | 2013/05/17 | 2013/06/17 |
| MO0134996 | Buccaneer Bay | Camden | 2013/05/17 | 2013/06/17 |
| MO0132322 | Cottages, The | Stone | 2013/05/17 | 2013/06/17 |
| MO0100218 | Doe Run CO, West Fork | Reynolds | 2013/05/17 | 2013/06/17 |
| MO0000086 | Doe Run/Viburnum Operations | Iron | 2013/05/17 | 2013/06/17 |
| MO0134881 | Estates of Woodlake | Camden | 2013/05/17 | 2013/06/17 |
| MO0053627 | Farmland Industries - GYP | Jasper | 2013/05/17 | 2013/06/17 |
| MO0126080 | Hume Mine #1 | Bates | 2013/05/17 | 2013/06/17 |
| MO0107883 | Kearney WWTF | Clay | 2013/05/17 | 2013/06/17 |
| MO0116262 | Lindemann-Hometown Court | Lincoln | 2013/05/17 | 2013/06/17 |
| MO0128678 | Marshall Junction R.V. Campgrounds | Saline | 2013/05/17 | 2013/06/17 |
| MO0084239 | Mary's Home Lagoon Corporation | Miller | 2013/05/17 | 2013/06/17 |
| MO0099198 | Mathis Mobile Home Park | Boone | 2013/05/17 | 2013/06/17 |
| MO0004600 | Missouri American Water Company | Cole | 2013/05/17 | 2013/06/17 |
| MO0132527 | Oak Brook Estates | Taney | 2013/05/17 | 2013/06/17 |
| MO0054941 | Ripley Co R-III School District WWTF | Ripley | 2013/05/17 | 2013/06/17 |
| MO0121533 | Sunset Hills Trailer Park | Osage | 2013/05/17 | 2013/06/17 |
| MOG491255 | Summit Proppants, Inc. Colony Church #1 | Ste. Genevieve | 2013/05/17 | 2013/06/16 |
| MO0113778 | Aster Landing | Camden | 2013/05/10 | 2013/06/10 |
| MO0137421 | Cannon Home Association WWS | Ralls | 2013/05/10 | 2013/06/10 |
| MO0103837 | Cape Co Bd for Developmental Disabilities | Cape Girardeau | 2013/05/10 | 2013/06/10 |
| MO0115983 | Catamount Ridge Farm Subdivision | Stone | 2013/05/10 | 2013/06/10 |
| MO0112551 | Christopher Subd #3 WWTF | Callaway | 2013/05/10 | 2013/06/10 |
| MO0103501 | Courtyard Apartments | Camden | 2013/05/10 | 2013/06/10 |
| MO0131130 | Eagle Bay Residential Development | Morgan | 2013/05/10 | 2013/06/10 |
| MO0127621 | Faith Foundations Children's Home | Madison | 2013/05/10 | 2013/06/10 |
| MO0041483 | Fleischmann's Vinegar Company, Inc. | Christian | 2013/05/10 | 2013/06/10 |
| MO0131555 | Grand Cru | Stone | 2013/05/10 | 2013/06/10 |
| MO0111848 | Higginsville I-70 South WWTF | Lafayette | 2013/05/10 | 2013/06/10 |
| MO0117650 | Lewis County Elementary | Lewis | 2013/05/10 | 2013/06/10 |
| MO0127426 | Longacres Sand Filter WWTF | Camden | 2013/05/10 | 2013/06/10 |
| MO0104663 | MDNR, Trail of Tears State Park | Cape Girardeau | 2013/05/10 | 2013/06/10 |
| MO0000299 | MEMC Electronic Materials Inc | St. Charles | 2013/05/10 | 2013/06/10 |
| MO0115690 | Northrop Grumman Guidance | Greene | 2013/05/10 | 2013/06/10 |
| MO0096679 | Pineville WWTF | McDonald | 2013/05/10 | 2013/06/10 |
| MO0108308 | Pleasant Hope WWTF | Polk | 2013/05/10 | 2013/06/10 |
| MO0058645 | RCSD - Godfrey Gardens | Jefferson | 2013/05/10 | 2013/06/10 |
| MO0133990 | Shared Septic System | Camden | 2013/05/10 | 2013/06/10 |
| MO0117374 | Splitrail Subdivision | Stone | 2013/05/10 | 2013/06/10 |
| MO0116017 | Three River Estates | Camden | 2013/05/10 | 2013/06/10 |
| MO0127647 | Baptist Hill Camp | Lawrence | 2013/05/03 | 2013/06/03 |
| MO0094897 | Bella Vista Subdivision | Cape Girardeau | 2013/05/03 | 2013/06/03 |
| MO0118702 | Blue Eye R-V School District | Stone | 2013/05/03 | 2013/06/03 |
| MO0119288 | Flame Resort, The | Camden | 2013/05/03 | 2013/06/03 |
| MO0100153 | GM, Wentzville Assembly | St. Charles | 2013/05/03 | 2013/06/03 |
| MO0119407 | Hillers Creek Subdivision | Callaway | 2013/05/03 | 2013/06/03 |
| MO0055123 | Hornersville Municipal Lagoon | Dunklin | 2013/05/03 | 2013/06/03 |
| MO0131466 | Hyd-A-Way Condominiums | Camden | 2013/05/03 | 2013/06/03 |
| MO0085341 | Lakewood Mobile Home Park | Crawford | 2013/05/03 | 2013/06/03 |
| MO0112704 | Lathrop Lagoon | Clinton | 2013/05/03 | 2013/06/03 |
| MO0085855 | Liberty Village | Clay | 2013/05/03 | 2013/06/03 |
| MO0111597 | Linn Creek | Camden | 2013/05/03 | 2013/06/03 |
| MO0057363 | Little City MHP | Boone | 2013/05/03 | 2013/06/03 |
| MO0114979 | Little Dixie Mobile Home | Callaway | 2013/05/03 | 2013/06/03 |
| MO0056448 | Mapa Acres MHP | Jefferson | 2013/05/03 | 2013/06/03 |
| MO0034959 | MDNR, Watkins Mills State Park | Clay | 2013/05/03 | 2013/06/03 |
| MO0104426 | Ro Anda Beach Condominiums | Camden | 2013/05/03 | 2013/06/03 |
| MO0049484 | Royal Oaks MHC | Cole | 2013/05/03 | 2013/06/03 |
| MO0127302 | Scott's Landing | Morgan | 2013/05/03 | 2013/06/03 |
| MO0131628 | Sunset Cove Condominiums | Camden | 2013/05/03 | 2013/06/03 |
| MO0085936 | Tower Mobile Home Park | Callaway | 2013/05/03 | 2013/06/03 |
| MO0103616 | TrueCare Assisted Living | Barry | 2013/05/03 | 2013/06/03 |
| MO0086304 | Turkey Hill Ranch Bible Camp | Maries | 2013/05/03 | 2013/06/03 |
| MO0045519 | Westgate MHP | Audrain | 2013/05/03 | 2013/06/03 |
| MO0117072 | Wildflower Subdivision | Stone | 2013/05/03 | 2013/06/03 |
| MO0090263 | WPC Sewer Company - South Walnut Hills | Pettis | 2013/05/03 | 2013/06/03 |
| MO0102695 | AGC Training Center WWTF | Montgomery | 2013/04/26 | 2013/05/28 |
| MO0121410 | Anderson Lake | Cole | 2013/04/26 | 2013/05/28 |
| MO0118265 | Boulders Subdivision WWTF | Camden | 2013/04/26 | 2013/05/28 |
| MO0114294 | Branson East Apartments | Taney | 2013/04/26 | 2013/05/28 |
| MO0127094 | Briarwood Estates Lots 5 and 6 | Camden | 2013/04/26 | 2013/05/28 |
| MO0118290 | Carlos Acres | Boone | 2013/04/26 | 2013/05/28 |
| MO0126098 | Carriage Oaks Estates Subdivision WWTF | Stone | 2013/04/26 | 2013/05/28 |
| MO0130231 | Cedar Creek Conference Center | Franklin | 2013/04/26 | 2013/05/28 |
| MO0097837 | Columbia Regional WWTP | Boone | 2013/04/26 | 2013/05/28 |
| MO0111121 | Deer Run Apartments WWTF | Phelps | 2013/04/26 | 2013/05/28 |
| MO0023655 | Drexel North WWTF | Cass | 2013/04/26 | 2013/05/28 |
| MO0126578 | Evening Shade Subdivision | Camden | 2013/04/26 | 2013/05/28 |
| MO0117765 | Evergreens Condominiums | Camden | 2013/04/26 | 2013/05/28 |
| MO0126811 | Fischer's Subdivision WWTF | Miller | 2013/04/26 | 2013/05/28 |
| MO0128627 | Harbour Ridge Subdivision | Camden | 2013/04/26 | 2013/05/28 |
| MO0044202 | Jasper WWTF | Jasper | 2013/04/26 | 2013/05/28 |
| MO0127370 | Kingdom City Lagoon | Callaway | 2013/04/26 | 2013/05/28 |
| MO0108138 | Lake Hills Motel | Benton | 2013/04/26 | 2013/05/28 |
| MO0120570 | Lewistown WWTF | Lewis | 2013/04/26 | 2013/05/28 |
| MO0053228 | Meadow Hts R-II School District | Bollinger | 2013/04/26 | 2013/05/28 |
| MO0133868 | Meadow Lakes Estates | Miller | 2013/04/26 | 2013/05/28 |
| MO0133370 | Mission Bay WWTF | Camden | 2013/04/26 | 2013/05/28 |
| MO0110230 | Mondi Jackson, Inc. | Cape Girardeau | 2013/04/26 | 2013/05/28 |
| MO0084158 | Montgomery City WWTP East | Montgomery | 2013/04/26 | 2013/05/28 |
| MO0134261 | Newell, Mike | Morgan | 2013/04/26 | 2013/05/28 |
| MO0101796 | Oasis Mobile Home Park | Cass | 2013/04/26 | 2013/05/28 |
| MO0112216 | Ozark Village Resort | Camden | 2013/04/26 | 2013/05/28 |
| MO0116998 | Port Perry Service Co | Perry | 2013/04/26 | 2013/05/28 |
| MO0137359 | River of Life Church | Platte | 2013/04/26 | 2013/05/28 |
| MO0136719 | Rocky Mountain Sewer District WWTF | Morgan | 2013/04/26 | 2013/05/28 |
| MO0040177 | Sheldon | Vernon | 2013/04/26 | 2013/05/28 |
| MO0058297 | Shilo Treatment Facility | Franklin | 2013/04/26 | 2013/05/28 |
| MO0058459 | Spring Lake Estates Subdivision | Cape Girardeau | 2013/04/26 | 2013/05/28 |
| MO0126322 | Springfield Municipal Storm Sewer | Greene | 2013/04/26 | 2013/05/28 |
| MO0126012 | St. Croix Estates | Camden | 2013/04/26 | 2013/05/28 |
| MO0108642 | Sycamore Springs MHP | Jefferson | 2013/04/26 | 2013/05/28 |
| MO0133434 | Taylor Estates Subdivision WWTF | Texas | 2013/04/26 | 2013/05/28 |
| MO0129381 | Timberline Subdivision WWTF | Lincoln | 2013/04/26 | 2013/05/28 |
| MO0054569 | Unionville North WWTF | Putnam | 2013/04/26 | 2013/05/28 |
| MO0026646 | Unionville South WWTF | Putnam | 2013/04/26 | 2013/05/28 |
| MO0095176 | Urbana WWTF | Dallas | 2013/04/26 | 2013/05/28 |
| MO0099490 | Van Buren WWTF | Carter | 2013/04/26 | 2013/05/28 |
| MO0117498 | Wentzville, Langtree Est | St. Charles | 2013/04/26 | 2013/05/28 |
| MOG750000 | Car Wash | Various | 2013/04/26 | 2013/05/28 |
