Water Protection Program
Missouri State Operating Permits
Permits Issued October 18, 2012 - October 24, 2012
We are posting final site-specific permits on the Internet as a means to increase the availability of this information. Permits will be placed on this site for public access as they are listed for final issuance.
Site Specific, General and Stormwater Permits Issued October 18, 2012 - October 24, 2012
| MO0130095 | Calvey Brook Estates | Franklin |
| MO0098124 | Crescent Garms Golf Club | St. Louis |
| MO0131881 | David Blues WWTF | Camden |
| MO0123129 | DJ's Express | Franklin |
| MO0098060 | Fabick Foristell | St. Charles |
| MO0125008 | Frisbie Land Development WWTP | Miller |
| MO0130940 | Grand River Resort South | Benton |
| MO0125784 | Ledge Stone Estates | Camden |
| MO0097845 | MDNR Lake Ozark State Park PB1 | Camden |
| MO0131342 | Missouri Biosolids, LLC | Callaway |
| MO0114651 | Nadler Bed and Breakfast | St. Charles |
| MO0103781 | North Shore Condominiums | Morgan |
| MO0111571 | Pony Bird Inc. | Jefferson |
| MO0122378 | Red Hawk Estates MHP | Lincoln |
| MO0049522 | Springfield SW WWTP | Greene |
