Solid Waste Management Program
Inactive Facilities
Last updated Feb. 15, 2012
LF=Landfill - SLF=Sanitary Landfill - DLF=Demolition Landfill
| Facility | Permit # | County | Owner Name | Owner Company | Owner Address | |
| 3M Company's Special Waste LF | 0721701 | Vernon | - | 3M Company | Nevada, MO | |
| Arcadia Valley SLF | 0109301 | Iron | - | Arcadia Valley San. Board | 23 N. Main St. | Ironton, MO 63650 |
| Bacon Sanitary Service SLF | 0116903 | Pulaski | - | - | Rt. 1, Box 670 | Dixon, MO 65459 |
| Blue Summit LF Inc. DLF | 0209501 | Jackson | Warren Hamilton | - | P.O. Box 6280 | Kansas City, MO 64126 |
| Bob's Home Serv Inc Spec Ind Disp Fac | 0721901 | Warren | Laverne Zykan | - | - | - |
| Bob's Home Service Inc. SLF | 0121901 | Warren | Laverne Zykan | - | #8 West 10th, Apt. E | Washington, MO 63090 |
| Bridgeton Sanitary Landfill | 0118912 | St. Louis | - | Allied Waste Industries | 13570 St. Charles Rock Road | Bridgeton, MO 63044 |
| Brookfield Regional SLF | 0111501 | Linn | - | - | - | - |
| Bueneman DLF | 0221902 | Warren | James Zykan Jr. | - | 25 Hiland Park Village 100-61 | Dallas, TX 75205 |
| Butler County LF | 0102302 | Butler | - |
- | - |
- |
| C and S SLF | 0107111 | Franklin | Matt Kingsley, P.E. | - | 12976 St. Charles Rock Road | Bridgeton, MO 63044 |
| C and P Inc. SLF | 0118501 | St. Clair | - | - | - | - |
| Carnahan SLF | 0116104A | Phelps | - | Phelps County Landfill Board | c/o City Hall, 901 Elm St. | Rolla, MO 65401 |
| Centropolis SLF | 0109508 | Jackson | Warren Hamilton | - | 2500 Manchester | Kansas City, MO 64126 |
| Chain of Rocks Amusement Park DLF | 0218910 | St. Louis City | - |
- |
- |
- |
| Chain of Rocks Comm Dev DLF | 0218909 | St. Louis City | - | - | - | - |
| Chillicothe SLF | 0111702 | Livingston | - | City of Chillicothe | 715 Washington | Chillicothe, MO 64601 |
| Chillicothe SLF | 0111705 | Livingston | - | City of Chillicothe | 715 Washington | Chillicothe, MO 64601 |
| Chillicothe SLF | 0111703 | Livingston | - | City of Chillicothe | 715 Washington | Chillicothe, MO 64601 |
| Circle "C" SLF | 0120704 | Stoddard | - | Louie Campbell and Terry Diebold | Rt. 4 | Dexter, MO 63841 |
| Circle "C" SLF | 0120705 | Stoddard | - | Louie Campbell and Terry Diebold | Rt. 4 | Dexter, MO 63841 |
| City of Fulton SLF | 0102703 | Callaway | - |
- |
- |
- |
| City of Hermann DLF | 0207301 | Gasconade | - | - | - | - |
| City of Hermann SLF | 0107301 | Gasconade | Charles Browne | City of Hermann | 207 Schiller Street | Hermann, MO 65041 |
| City of Lebanon SLF | 0110501 | Laclede | B. Rhoades | City of Lebanon | City Hall | Lebanon, MO 65536 |
| City of Marshall SLF | 0119502 | Saline | - |
- |
- |
- |
| City of Marshall SLF Expansion | 0119502 | Saline | - |
- |
- |
- |
| City of St. Louis DLF | 0218911 | St. Louis | James Suelmann | St. Louis Street Department | 1900 Hampton Ave | St. Louis, MO 63139 |
| City of Sullivan SLF | 0107103 | Franklin | - | City of Sullivan | 210 West Washington | Sullivan, MO 63080 |
| City of Sullivan Solid Waste SLF | 0107108 | Franklin | - | City of Sullivan | 210 W. Washington | Sullivan, MO 63090 |
| Clinton SLF | 0108301 | Henry | - | - | - | - |
| Cloud 9 Ranch SLF | 0115301 | Ozark | Gordon Edmunds | Cloud 9 Ranch Club Inc. | P.O. Box 50 | Caulfield, MO 65626 |
| Clyde Foote-St. Clair County SLF | 0118502 | St. Clair | - | - | - | - |
| Colbeck SLF | 0110502 | Laclede | - | - | - | - |
| Cruts SLF (Pit #1) | 0116103 | Phelps | - | Phelps County | - | - |
| Cruts SLF (Pit 2and3) | 0116104 | Phelps | - | Phelps County | - | - |
| Dallas County LF | 0105902 | Dallas | - |
- |
- |
- |
| Dallas County LF | 0105901 | Dallas | - |
- |
- |
- |
| Diamond Dispose-All SLF | 0108901 | Howard | - | O. Flaspohler Est. c/o B. Peterson | 21 E. Craig | Columbia, MO 65201 |
| Diamond Sanitation SLF | 0118101 | Ripley | Gary Mathis | - | HC7 Box 19 | Doniphan, MO 63935 |
| Doniphan Municipal SLF | 0118102 | Ripley | Larry Ponder | City of Doniphan | 124 Jefferson | Doniphan, MO 63935 |
| Double "D" Sanitation SLF | 0103301 | Carroll | Larry Fultz | - | - | - |
| Double "D" Sanitation SLF | 0103302 | Carroll | Larry Fultz | - | - | - |
| Dow Riverside Plant On-Site SLF | 0109905 | Jefferson | - | Dow Chemical Co., Riverside Plant | P.O. Box 387 | Pevely, MO 63070 |
| Dunklin County SLF | 0106901 | Dunklin | - | - | - | - |
| Edward Mehl SLF | 0102903 | Camden | Edward Mehl | Niangua Excavating | General Delivery | Camdenton, MO 65020 |
| El Dorado Springs SLF | 0103901 | Cedar | - | - | - | - |
| El Dorado Springs SLF | 0103902 | Cedar | - | City of El Dorado Springs | City Hall | El Dorado Springs, MO 64744 |
| Ellis Scott SLF | 0108306 | Henry | Gerald Ray | Allied Waste Industries | 230 South 421 | Warrensburg, MO 64093 |
| Environmental Sanitary Mgmt. SLF (Hickory Hill) | 0105101 | Cole | - | - | - | - |
| Environmental Sanitation Mgmt. SLF (Hickory Hill) | 0105102 | Cole | - | - | - | - |
| Environmental Sanitation Mgt. SLF | 0116902 | Pulaski | J.J. Lewis | - | General Delivery | Waynesville, MO 65583 |
| Environmental Sanitation Mgt. SLF | 0116904 | Pulaski | - | - | - | - |
| ESM, Phase II | 0116904A | Pulaski | - | - | - | - |
| Everett Quarries SLF | 0104901 | Clinton | - | - | - | - |
| Farmer's Stone Products Co. SLF | 0111704 | Livingston | Bruce Morrison | USA Waste Services Inc. | 720 N. Washington St. | Chillicothe, MO 64601 |
| Festus SLF | 0109904 | Jefferson | Kerry Patek | City of Festus | 711 W. Main | Festus, MO 63028 |
| Festus SLF | 0109901 | Jefferson | - | - | - | - |
| Flynn SLF | 0100705 | Audrain | Merle E. McCurdy | - | Rt. 2, Box 63 | Wellsville, MO 63384 |
| Fort Leonard Wood SLF | 0116905 | Pulaski | - | - | - | - |
| Ft Leonard Wood DLF | 0216901 | Pulaski | James T. Pratt | US Government | ATZT-DPW-EE | Fort Leonard Wood, MO 65473 |
| Fulton SLF | 0102701 | Callaway | - | - | - | - |
| Generally Hauling SLF (IDS) | 0107104 | Franklin | John R. Generally | - | P.O. Box 493 | Union, MO 63084 |
| Generally Hauling SLF (IDS) | 0107101 | Franklin | - | - | - | - |
| Glasgow Village Park Areas DLF | 0218907 | St. Louis | - | - | - | - |
| Glendale Gardens SLF | 0109505 | Jackson | - | City of Independence | - | Independence, MO |
| Gray SLF | 0116102 | Phelps | - | Phelps County | - | - |
| Henderson SLF | 0107903 | Grundy | Margaret Henderson | Henderson SLF | R.R. 1, Box 20 | Galt, MO 64641 |
| Hinnen DLF | 0211701 | Livingston | Lawrence Hinnen | Hinnen DLF | P.O. Box 17 | Chula, MO 64635 |
| Hunter SLF | 0107106 | Franklin | - | M. Kingsley (Bridgeton authority) | - | St. Louis, MO |
| J-Z Disposal Inc. DLF | 0221903 | Warren | James Zykan Jr. | J.Z. Disposal Inc. | 25 Hiland Park Village 100-61 | Dallas, TX 75205 |
| J-Z Disposal Inc. SLF | 0121903 | Warren | James Zykan Jr. | - | 25 Hiland Park Village 100-61 | Dallas, TX 75205 |
| Jackson County SLF | 0109516 | Jackson | - | Jackson Co. Public Works | 103 N. Main | Independence, MO 64050 |
| James River Power Plant Industrial LF | 0707703 | Greene | - | - | - | - |
| Jefferson City SLF | 0105105 | Cole | Brad Zimmerman | Allied Waste Industries | 722 Dix Road | Jefferson City, MO 65109 |
| Kahle Refuse LF Inc. (#1) | 0107303 | Gasconade | - | - | - | - |
| Kahle SLF (#7) | 0107312 | Gasconade | Bill Upman | - | 2031 N. Courtney Road | Sugar Creek, MO 64054 |
| Kansas City Power and Light Montrose Station Ash Disposal Facility LF | 0708303 | Henry | Kansas City Power and Light |
- |
- |
|
| Kansas City Recycling Special Waste | 0709506 | Jackson | Richard I. Galamba | Kansas City Recycling Inc. | P.O. Box 31065 | Kansas City, MO 64129 |
| Lake City Army Amm. Ind. Wste Sludge LF | 0709503 | Jackson | William Melta | Dept. of the Army | L.C.A.A.P. | Independence, MO 64051 |
| Lake City Army Amm. Ind. Wste Sludge LF | 0709502 | Jackson | William Melta | Dept. of the Army | L.C.A.A.P. | Independence, MO 64051 |
| Lake City Army Ammun Plant SLF | 0109509 | Jackson | William Melta | Dept. of the Army | L.C.A.A.P. | Independence, MO 64051 |
| Land Recovery Systems Inc. Balefill | 0722101 | Washington | - | - | - | - |
| Leggett and Platt Wire Division, Ferrous Sulfate Disposal LF | 0709701 | Jasper | - | Leggett and Platt | - | - |
| M and M Sanitation SLF | 0112501 | Maries | - | - | - | - |
| M and M Sanitation Co. Inc. SLF | 0116907 | Pulaski | Kevin Mehl | M and M Sanitation Co. | P.O. Drawer F | Dixon, MO 65459 |
| Marr Brothers Quarry SLF | 0110102 | Johnson | - | Hilty Quarries | - | - |
| Maryville SLF | 0114702 | Nodaway | David Angerer | City of Maryville | P.O. Box 438 | Maryville, MO 64468 |
| McDowell SLF | 0116105 | Phelps | - | Phelps County | P. O. Box 501 | Rolla, MO 65401 |
| Mexico SLF | 0100702 | Audrain | Tanna Parish | - | 300 N. Coal St. | Mexico, MO 65265 |
| Mexico SLF | 0100701 | Audrain | Tanna Parish | - | 300 N. Coal St. | Mexico, MO 65265 |
| Midwest SLF | 0107114 | Franklin | Greg Ribaudo | Midwest Landfill Inc. - Allied Waste | 12976 St. Charles Rock Road | Bridgeton, MO 63044 |
| Missouri Mining Papermill Sludge Disp LF | 0717101 | Putnam | - | - | - | - |
| Missouri Precision Castings Inc. LF | 0709703 | Jasper | - | MPC Inc. | P.O. Box 1706 | Joplin, MO 64082 |
| Moberly SLF | 0117501 | Randolph | - | - | - | - |
| Moreland SLF | 0116101 | Phelps | - | Phelps Co. Landfill Board | 204 E. 8th St. | Rolla, MO 65401 |
| Morgan County SLF | 0114102 | Morgan | - | Morgan County Courthouse | - | Versailles, MO 65084 |
| National Museum Of Trans DLF | 0218908 | St. Louis | - | - | - | - |
| Northwest LF | 0102904 | Camden | James Bowes | - | 1955 S. Stracks Church | Wright City, MO 63390 |
| Ozark Gem of Missouri SLF | 0114101 | Morgan | - | - | - | - |
| Peerless Demolition Landfill | 0218913 | St. Louis | George Behnen | Peerless Landfill Inc. | P.O. Box 400 | Valley Park, MO 63088 |
| Permaneer Corp. DLF | 0207101 | Franklin | - | - | - | - |
| Pollard, Forrest SLF | 0109506 | Jackson | Earl Newell | - | 103 N. Main | Independence, MO 64050 |
| Poplar Bluff SLF (aka: Tom Reed SLF) | 0102301 | Butler | Tom Reed | - | Rt. 7, Box 181 | Poplar Bluff, MO 63901 |
| R and E SLF | 0118302 | St. Charles | - | C. Purler, N. Eikel and R. Krum | 828 O'Fallon Road | St. Charles, MO 63304 |
| Renfro's Refuse Service DLF | 0220901 | Stone | Cleo Renfro | Renfro's Refuse Service Inc. | Route 3, Box 28 | Kimberling City, MO 65686 |
| Renfro's SLF | 0120902 | Stone | Cleo Renfro | Renfro's Refuse Service Inc. | HRC 3, Box 28 | Kimberling City, MO 65686 |
| Renfro's SLF | 0120903 | Stone | Cleo Renfro | Renfro's Refuse Service Inc. | Route 3, Box 28 | Kimberling City, MO 65682 |
| Renfro's SLF | 0120901 | Stone | - | - | - | - |
| Resource Recycling Ltd. SW Balefill | 0722102 | Washington | - | Middleton Enterprises | 1025 Dunn Road | Florissant, MO 63031 |
| Rolla Incinerator | 0316101 | Phelps | - | City of Rolla | 9th and Elm Streets | Rolla, MO 65401 |
| Route P SLF | 0109701 | Jasper | - | - |
- |
Joplin, MO |
| Rumble SLF No. 2 Phase IV Expansion | 0109519 | Jackson | Kevin O'Brien | Waste Management of MO Inc. | 2031 N. Courtney Road | Sugar Creek, MO 64054 |
| Rush Island Solid Waste Disp Area DLF | 0209901 | Jefferson | - | - | - | - |
| Rye Creek SLF | 0100103 | Adair | Charles Tharp | Rye Creek Corporation | P.O. Box 710 | Kirksville, MO 63501 |
| Scott County SLF | 0120101 | Scott | Louis Hirschowitz | Scott County Court | P.O. Box 188 | Benton, MO 63736 |
| Shaw, George J. Co. Inc. DLF | 0209503 | Jackson | - | - | - | - |
| Shoal Creek SLF | 0104702 | Clay | - | - | - | - |
| Southeast SLF | 0109515 | Jackson | Joseph Benco | Allied Waste Systems Inc. | 8301 Indiana Ave. | Kansas City, MO 64132 |
| Southeast SLF | 0109515 | Jackson | - | - | - | - |
| Southwest Power Station Industry LF | 0707701 | Greene | - | - | - | - |
| St. Joseph City SLF (Pigeon Hill) | 0102101 | Buchanan | - | - | 11th and Frederick | St. Joseph, MO 64501 |
| St. Louis City DLF | 0218911 | St. Louis | - | - | - | - |
| St. Louis County Water Co. LF | 0718902 | St. Louis | - | - | - | - |
| St. Louis Univ. Hosp. Fuel Process. Facility | 0351001 | St. Louis | Lee Stoll | St. Louis University Hospital | P.O. Box 15250 | St. Louis, MO 63110 |
| Tebbenkamp, Roy and Sons SLF | 0110702 | Lafayette | Roy Tebbenkamp | - | P.O. Box 310 | Concordia, MO 64020 |
| Thomas Hill Power Plant SLF | 0117503 | Randolph | Charles Means | Assoc. Electric | P.O. Box 754 | Springfield, MO 65801 |
| Tom Reed SLF (aka: Poplar Bluff SLF) | 0102301 | Butler | Tom Reed | - |
Rt. 7, Box 181 | Poplar Bluff, MO 63901 |
| Trager Quarries SLF | 0107902 | Grundy | - | - | - | - |
| Trenton SLF | 0107901 | Grundy | - | - | - | - |
| Tri-County SLF | 0109303 | Iron | - | - | - | - |
| Union Elec Nuclear Pwr Plant DLF | 0202701 | Callaway | - | - | - | - |
| Valley Disposal SLF | 0109902 | Jefferson | Mark Simpson | Simpson Sand and Gravel Co. | P.O. Box 68 | Valley Park, MO 63088 |
| Valley Sanitation Dade County DLF | 0205701 | Dade | - | Sunray of Joplin | 815 High | Carthage, MO 65836 |
| Valley Sanitation Service Inc. SLF | 0101101 | Barton | W.W. Coleman | - | 9417 Delmar | Prairie Village, KS 66207 |
| Veolia Environmental Services - City of Mexico TS | 0400701 | Audrain | - | Veolia Environmental Services | 300 N. Coal St. | Mexico, MO 65265 |
| Veolia Environmental Services - Oak Ridge SLF Inc. | 0118911 | St. Louis | - |
- |
- |
- |
| Verlin Jones SLF | 0121301 | Taney | Gary Verhaege | - | 9240 W. 167th St | Stillwell, KS 66085 |
| W and W Trans Inc. SLF | 0100901 | Barry | Carrol Williamson | - | P.O. Box 2 | Shell Knob, MO 65447 |
| Warren SLF | 0117901 | Reynolds | William Warren | c/o Joannie Watson | 623 W. Elm St. | Walnut Ridge, AR 72476 |
| Warren SLF | 0117902 | Reynolds | William Warren | c/o Joannie Watson | 623 W. Elm St. | Walnut Ridge, AR 72476 |
| Wat-Park SLF | 0112502 | Maries | Small Watson | Wat - Park Sanitary Landfill | P.O. Box 830 | Dixon, MO 65459 |
| Wayne County SLF | 0122301 | Wayne | Marvin Bowles | Wayne County Commission | Courthouse | Greenville, MO 63944 |
| Webster County SLF | 0122501 | Webster | - | - | - | - |
| Webster County SLF | 0122502 | Webster | Don Rost | Webster County Commission | Webster County Courthouse | Marshfield, MO 65706 |
| West County Disp. Ltd. | 0218911 | St. Louis | - | - | - | - |
| West Lake DLF | 0218912 | St. Louis | Larry Giroux | Laidlaw Waste Systems Inc. | 13570 St. Charles Rock Road | Bridgeton, MO 63044 |
| West Lake SLF | 0118903 | St. Louis | - | Laidlaw Waste Systems Inc. | 13570 St. Charles Rock Rd | Bridgeton, MO 63044 |
| West Lake SLF | 0118908 | St. Louis | Greg Ribaudo | LaidLaw Waste Systems Inc. | 13570 St. Charles Rock Road | Bridgeton, MO 63044 |
| Wheeling Dis Serv Co Ind Wst Site | 0700301 | Andrew | Clayton Buntrock | - | 1805 S. 8th St. | St. Joseph, MO 64503 |
| Wheeling Dis. Serv. Co Inc. SLF | 0100301 | Andrew | - | - | - | - |
| William Walker SLF | 0101701 | Bollinger | William Walker | - | P.O. Box 58 | McGee, MO 63763 |
| Wilson SLF | 0118301 | St. Charles | - | MO Dept. of Conservation | 2630 Hwy. D | St. Charles, MO 63304 |
| Wilson SLF | 0120502 | Shelby | Dave Wilson | - | 204 S. Broadway | Clarence, MO 63437 |
| Wright County SLF | 0122902 | Wright | Bob Tooley | - | P.O. Box 5 | Hartville, MO 65667 |
| Zeigenbien Joe SLF | 0116908 | Pulaski | Joe Ziegenbein | - | 114 Zeigenbein Circle, Lot 16 | Waynesville, MO 65583 |
| Ziegenbein Joe SLF | 0116901 | Pulaski | Joe Ziegenbein | - | 114 Zeigenbein Circle, Lot 16 | Waynesville, MO 65583 |
|
Other Pages Related to Landfills/Facilities |
||
| Sanitary Landfill Demolition Landfills Infectious Waste Transfer Stations |
Material Recovery Special Waste Landfills Closed Facilities |
Incinerators Composting Utility Waste |
|
Other Related Topics of Interest |
||
| Status of Permit Applications Permit Unit Pending Projects |
Financial Assurance Instruments
Status Tonnage Report for the Solid Waste Facilities Permit Unit Completed Projects Available Publications |
|