Environmental Services Program
St. Joe State Park Site
Site Operator: Missouri Department of Natural Resources' Environmental Services Program.
Pollutants Monitored: Lead (Pb)
Lead (Pb)
Updated: Data is updated monthly.
National Ambient Air Monitoring Standard:
Primary: 0.15 µg/m3
Secondary: Same as the primary standard
On Nov. 12, 2008, EPA substantially strengthened the National Ambient Air Quality Standards for lead (see 73 FR 66964). EPA lowered the level of the primary (health-based) standard from 1.5 micrograms per cubic meter (µg/m3) to 0.15 µg/m3, measured as total suspended particles. EPA also revised the secondary (welfare-based) standard to be identical to the primary standard.
The standard is based on the highest rolling three-month average over a period of three years and two months. The standard is met at a monitoring site when the three-month average is less than or equal to 0.15 μg/m3. For specific rules and technical information, consult 40 CFR Pt. 50, Appendix R.
Disclaimer: The following data is calculated using the lead National Ambient Air Quality Standards regulations. Yearly and quarterly data shown below has been subject to data review and validation procedures by the department.
Data Table: Updated monthly
The units for all averages in this table are micrograms per cubic meter. Data in this table, is calculated at local conditions using daily average temperature and barometric pressure. Lead is sampled on a set schedule. Results in this table are a combination of samples for this site taken on an every third day run schedule.
| Year | Month | Monthly Average |
3-Month Rolling Average |
Month | Monthly Average |
3-Month Rolling Average |
|---|---|---|---|---|---|---|
| 2013 | January | 0.03366 | 0.03 | July | ||
| February | 0.01274 | 0.02 | August | |||
| March | 0.01365 | 0.02 | September | |||
| April | October | |||||
| May | November | |||||
| June | December | |||||
| 2012 | January | 0.02286 | 0.01 | July | 0.06421 | 0.11 |
| February | 0.02407 | 0.02 | August | 0.12633 | 0.13 | |
| March | 0.08045 | 0.04 | September | 0.15925 | 0.12 | |
| April | 0.0341 | 0.05 | October | 0.0387 | 0.11 | |
| May | 0.05672 | 0.06 | November | 0.04337 | 0.08 | |
| June | 0.21154 | 0.1 | December | 0.01846 | 0.03 | |
| 2011 | January | 0.01125 | 0.02 | July | 0.02824 | 0.02 |
| February | 0.0074 | 0.02 | August | 0.03008 | 0.02 | |
| March | 0.013475 | 0.01 | September | 0.364 | 0.14 | |
| April | 0.007133 | 0.01 | October | 0.0284 | 0.14 | |
| May | 0.00724 | 0.01 | November | 0.00565 | 0.13 | |
| June | 0.01466 | 0.01 | December | 0.01128 | 0.02 | |
| 2010 | January | 0.01591 | 0.01 | July | 0.036625 | 0.04 |
| February | 0.0091 | 0.01 | August | 0.0333 | 0.03 | |
| March | 0.00792 | 0.01 | September | 0.010616 | 0.03 | |
| April | 0.02045 | 0.01 | October | 0.0520875 | 0.03 | |
| May | 0.053575 | 0.03 | November | 0.020625 | 0.03 | |
| June | 0.032885 | 0.04 | December | 0.032085 | 0.03 | |
