Air Pollution Control Program
Air Pollution Final Permits
Electronic copies of the permits issued by the department’s Air Pollution Control Program are listed in alphabetical order by facility name. This page includes Operating Permits (except Basic Operating permits) and Construction Permits (also called New Source Review Permits), including Permit by Rule permits issued since Jan. 1, 2006. The department will post permits issued prior to Jan. 1, 2006, as time and staffing allows. If you are looking for a permit that is not listed or you need an attachment referenced in the below permits, the information can be requested through the department's Open Records Web page. For draft permits currently on public notice, please visit our Permit Public Notice page.
Permit Abbreviations:
CP - Construction Permit
OP - Operating Permit
PSD - Prevention of Significant Deterioration
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| F Facility |
Date Issued |
Type of Permit |
| FAG Bearings - Joplin | 12/22/2008 | OP-Intermediate |
| Falcon Foam - Perryville 2 MB | 06/26/2007 | OP-Part 70 |
| Farmers Elevator & Exchange - Monroe City | 03/21/2012 | CP-De Minimis |
| Farmers Elevator Supply - Hawk Point | 07/12/2010 | OP-Intermediate |
| Farmington Correctional Center | 12/01/2008 | CP-De Minimis |
| Farmington Light & Power | 03/01/2011 | OP-Part 70 |
| Fasco Industries - Eldon | 01/08/2008 | OP-Intermediate |
| Federal Mogul - St. Louis | 11/02/2007 | CP-Minor |
| First Missouri Energy - Scott City | 01/27/2009 | CP-Minor |
| Fischer Concrete Services - Warrensburg | 07/23/2009 | CP-De Minimis |
| Fischer Materials | 03/03/2007 | CP-De Minimis |
| Fischer Quarry - St. Mary | 06/02/2010 | CP-De Minimis |
| Fischer Quarry - Ste Genevieve | 06/11/2009 | CP-De Minimis |
| Fischer Quarry - PORT-0504 | 06/12/2009 | CP-Minor |
| Flat River Glass - Park Hills | 05/18/2009 | OP-Part 70 |
| Flex-o-lators - Carthage | 12/01/2011 | CP-De Minimis |
| Flickerwood Farms - Jackson | 03/13/2009 | CP-De Minimis |
| Flynn Company - PORT 0600 | 10/15/2007 | CP-De Minimis |
| Foam Fabricators Inc - El Dorado Springs 1.5 MB |
12/04/2007 | OP-Intermediate |
| For Your Convenience - St. James | 02/17/2011 | CP-De Minimis |
| Ford Motor Company - Claycomo | 07/18/2007 | CP-De Minimis |
| Ford Motor Company - Claycomo | 03/31/2008 | CP-PSD |
| Ford Motor Company - Claycomo | 07/20/2011 | CP-PSD |
| Ford Motor Company - Kansas City | 04/26/2006 | CP-De Minimis |
| Ford Motor Company - Kansas City 533 KB | 11/24/2008 | OP-Part 70 |
| Fordyce Concrete Company | 09/29/2006 | CP-Minor |
| Fort Leonard Wood 4.5 MB | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood 2.6 MB | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood 4.9 MB | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood 3.2 MB | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood 5.1 MB | 02/01/2006 | OP-Part 70 |
| Fort Leonard Wood | 09/03/2008 | CP-De Minimis |
| Fort Leonard Wood | 04/09/2009 | CP-De Minimis |
| Fort Leonard Wood | 07/21/2009 | CP-Temporary |
| Foster Redi-Mix - West Plains | 08/13/2009 | CP-De Minimis |
| Four Way Gin Co. - Senath | 05/07/2007 | CP-De Minimis |
| Four Way Gin Co. - Senath | 07/06/2010 | OP-Intermediate |
| Fred Weber - Festus | 05/29/2009 | CP-De Minimis |
| Fred Weber - Kingshighway | 05/11/2012 | OP-Intermediate |
| Fred Weber - O'Fallon | 05/29/2009 | CP-De Minimis |
| Fred Weber - O'Fallon Asphalt | 03/21/2011 | OP-Intermediate |
| Fred Weber - Mississippi Sand | 06/26/2008 | CP-De Minimis |
| Fred Weber - PORT 0078 | 10/02/2009 | CP-De Minimis |
| Fred Weber - PORT 0400 | 09/02/2009 | CP-De Minimis |
| Fred Weber - PORT 0592 | 06/01/2007 | CP-Minor |
| Fred Weber - PORT 0587 | 06/05/2007 | CP-Minor |
| Fred Weber - PORT 0587 | 10/23/2007 | CP-Minor |
| Fred Weber - PORT 0624 | 11/17/2008 | CP-Minor |
| Fred Weber - PORT 0624 | 04/20/2009 | CP-Minor |
| Fred Weber - PORT 0641 | 10/02/2009 | CP-Minor |
| Fred Weber - PORT 0669 | 04/23/2010 | CP-De Minimis |
| Fred Weber - PORT-0681 | 05/07/2012 | CP-Minor |
| Fred Weber Landfill - Maryland Heights | 04/28/2010 | OP-Intermediate |
| Freedom Products - Linn | 01/25/2011 | CP-De Minimis |
| Freedom Ready Mix - Waynesville | 02/03/2006 | CP-De Minimis |
| Freedom Ready Mix - Waynesville | 05/27/2009 | CP-De Minimis |
| Friends of the Family Pet - Springfield | 06/10/2008 | CP-De Minimis |
| Fulton Municipal Utilities | 05/14/2012 | OP-Part 70 |
| Fulton State Hospital 2 MB | 08/15/2007 | OP-Part 70 |
| FUJIFILM Sericol - N. Kansas City | 07/23/2007 | CP-De Minimis |
| FUJIFILM Sericol - N. Kansas City | 05/21/2010 | OP-Intermediate |
| G Facility |
Date Issued |
Type of Permit |
| Gabel Stone Company | 02/20/2006 | CP-Minor |
| Gabel Stone - PORT 0582 | 07/09/2007 | CP-Minor |
| Gabel Stone - PORT 0627 | 02/17/2009 | CP-Minor |
| G & M Concrete - PORT-0658 | 03/01/2010 | CP-Minor |
| Garage Graphics | 01/09/2006 | CP-Permit-By-Rule |
| Gardner Denver Nash - St. Peters | 10/04/2011 | CP-De Minimis |
| Garnett Wood Products - Brandsville 2 MB | 06/27/2007 | OP-Part 70 |
| Gates Corp - Charleston | 08/07/2009 | OP-Intermediate |
| Gates Corp - Columbia | 10/31/2006 | CP-De Minimis |
| Gates Corp - Columbia | 07/07/2010 | CP-De Minimis |
| Gates Corp - Poplar Bluff 2.6 MB | 11/28/2007 | OP-Intermediate |
| GBE Ethanol - Rogersville | 04/24/2008 | CP-Minor |
| General Steel Fabricators | 02/16/2006 | CP-Minor |
| General Motors - Wentzville | 11/02/2010 | OP-Part 70 |
| George's Inc - Cassville | 08/15/2007 | CP-Minor |
| GDX Automotive - New Haven | 04/11/2007 | OP-Intermediate |
| Gilmour Manufacturing - Excelsior Springs | 11/09/2010 | CP-De Minimis |
| GKN Aerospace - St. Louis 3.4 MB | 04/07/2008 | OP-Part 70 |
| Golden Triangle Energy - Craig | 07/02/2008 | CP-De Minimis |
| Golden Triangle Energy - Craig | 11/30/2009 | OP-Intermediate |
| Goodwin Bros. Printing - St. Louis | 01/23/2012 | OP-Intermediate |
| Graniteville Quarry | 01/13/2009 | CP-De Minimis |
| Gregory Containers | 01/09/2006 | CP-Permit-By-Rule |
| Green Ready Mix PORT-0568 | 08/07/2006 | CP-Minor |
| Green Ready Mix PORT-0569 | 08/08/2006 | CP-Minor |
| Green Ready Mix - Excelsior Springs | 05/17/2006 | CP-Minor |
| Greene County Sheriff's Office | 03/30/2012 | CP-De Minimis |
| Greenwood Energy Center 3 MB | 11/22/2006 | OP-Part 70 |
| Grief Packaging - Wright City | 06/11/2010 | OP-Intermediate |
| G3 Boats - Lebanon | 07/05/2006 | CP-Minor |
| G3 Boats - Lebanon | 07/15/2011 | OP-Part 70 |
| J Facility |
Date Issued |
Type of Permit |
| Jackson Municipal Utilities 2.8 MB | 08/22/2006 | OP-Intermediate |
| Jacomo Trucking - PORT-0674 | 06/28/2011 | CP-De Minimis |
| Jasper Stone | 05/03/2010 | CP-De Minimis |
| J. C. Carter - Warrensburg | 12/05/2006 | CP-De Minimis |
| J. P. Ross Cotton - Essex | 05/05/2009 | OP-Intermediate |
| Jefferson City Animal Shelter-Hyde Park | 05/02/2012 | CP-De Minimis |
| Jefferson City Landfill | 05/26/2006 | CP-Minor |
| Jefferson City Landfill | 01/15/2008 | CP-De Minimis |
| Jefferson City Landfill | 11/12/2008 | CP-De Minimis |
| Jefferson City Landfill | 10/08/2010 | OP-Part 70 |
| Jesco Resources - N. Kansas City 2 MB | 10/23/2007 | OP-Intermediate |
| JMG - Holden | 01/04/2011 | CP-Permit-By-Rule |
| John Deere Reman - Springfield | 07/08/2011 | CP-De Minimis |
| Johnson Controls Battery Group 1MB | 06/13/2006 | CP-De Minimis |
| Johnson Controls Battery Group - St. Joseph | 11/02/2006 | CP-De Minimis |
| Johnson Controls Battery Group - St. Joseph | 10/28/2009 | CP-De Minimis |
| Johnson Controls Battery Group - St. Joseph | 06/23/2010 | CP-De Minimis |
| Johnson Controls Battery Group - St. Joseph | 05/23/2011 | CP-De Minimis |
| Johnson Controls - Jefferson City 2.8 MB | 06/26/2007 | OP-Part 70 |
| Joplin Humane Society | 11/23/2009 | CP-De Minimis |
| Joplin Stone | 01/4/2010 | CP-Temporary |
| Justin Boot - Carthage | 07/06/2010 | OP-Intermediate |
| Justin Boot - Cassville | 07/02/2010 | OP-Intermediate |
| O Facility |
Date Issued |
Type of Permit |
| O'Fallon Castings 2.1 MB | 09/14/2007 | OP-Part 70 |
| O'Fallon Castings | 06/07/2011 | CP-Minor |
| Oakwood Industries - Memphis | 11/03/2010 | CP-De Minimis |
| Old Monroe Elevator | 07/19/2010 | OP-Intermediate |
| Oldcastle Materials - Sikeston | 03/18/2010 | CP-De Minimis |
| Omnium LLC- St. Joseph 3 MB | 05/15/2007 | OP-Intermediate |
| O'Sullivan Industries - Lamar 3 MB | 07/12/2007 | OP-Part 70 |
| Otherside Motors - Marshall | 10/05/2011 | CP-De Minimis |
| Ovid Bell Press - Fulton | 04/18/2006 | CP-De Minimis |
| Owensville Power Plant | 01/27/2006 | OP-Intermediate |
| Ozark Ethanol - Nevada | 01/02/2008 | CP-Minor |
| Ozark Hardwood Products | 03/22/2006 | CP-De Minimis |
| Ozark Hardwood Products | 06/02/2010 | CP-Minor |
| Ozark Mountain Technologies - Cuba | 02/01/2006 | CP-De Minimis |
| Ozark Mountain Technologies - Cuba | 03/27/2009 | CP-Minor |
| Ozark Ready Mix - Versailles | 12/15/2006 | CP-De Minimis |
| Ozark Shavings - Licking | 01/25/2010 | CP-De Minimis |
| Q Facility |
Date Issued |
Type of Permit |
| Quaker Manufacturing - Columbia | 09/27/2010 | CP-Minor |
| Quaker Manufacturing - Columbia | 04/04/2011 | OP-Intermediate |
| Quaker Window Products - Freeburg | 07/30/2009 | CP-De Minimis |
| Quaker Window Products - Freeburg | 09/09/2010 | OP-Intermediate |
| Quest Manufacturing Inc. | 01/27/2006 | CP-De Minimis |
| U Facility |
Date Issued |
Type of Permit |
| Y Facility |
Date Issued |
Type of Permit |
| York Casket-Marshfield 1.7 MB | 05/30/2006 | OP-Part 70 |
| York Label - Northmoor | 01/08/2010 | OP-Intermediate |
| Z Facility |
Date Issued | Type of Permit |
| Zoelner Hwy 67 & Berry Rd LLC - Bonne Terre | 04/01/2008 | CP-De Minimis |
| # Facility |
Date Issued | Type of Permit |
| 3M - Columbia | 01/02/2009 | CP-De Minimis |
| 3M - Nevada 7.8 MB | 08/15/2006 | OP-Part 70 |
| 3M - Nevada | 11/27/2007 | CP-Temporary |
| 3M - Nevada | 11/17/2008 | CP-De Minimis |
| 3M-Springfield | 08/11/2006 | OP-Intermediate |
| 3M-Springfield | 07/07/2011 | CP-De Minimis |
| 7th Heaven Crematory - Cole Camp | 01/28/2010 | CP-De Minimis |
| 7th Heaven Crematory - Sedalia | 07/18/2008 | CP-De Minimis |